- 21
Khéphren Thuram
- 28
Nicolò Savona
- 45
- 46
Francisco Conceição
N. Gonzalez
- 51
Muani
McKennie
- 53
Boulaye Dia 
Pedro 
Fisayo Dele-Bashiru 
Gustav Isaksen 
- 55
Locatelli
- 59
Kalulu
- 60
Kalulu
- 65
Lazzari 
Vecino 
Marusic 
Rovella 
- 69
Taty Castellanos 
- 76
Adzic
Muani
- 79
Douglas Luiz
Alberto Costa
- 80
L.Pellegrini 
- 86
Gatti
Vlahovic
Francisco Conceição
Adzic
- 89
Taty Castellanos 
- 90
Vecino 
Guendouzi 
Zaccagni 
Vecino 
McKennie
Goal
Penalty
Penalty Saved
Own Goal
Assist Lazio  | | Juventus |
---|
58 | Possession | 42 |
20 | Shots | 8 |
6 | Shots On Target | 3 |
7 | Shots off target | 3 |
6 | Shots Blocked | 2 |
3 | Corners | 3 |
1 | Offsides | 1 |
14 | Fouls | 10 |
5 | Yellow Cards | 4 |
0 | Red Cards | 1 |
1 | shots_woodwork | 0 |
440 | Passes | 343 |
86 | Pass Accuracy | 83 |
2 | big_chances | 2 |
1 | big_chances_missed | 1 |
14 | shots_inside_box | 6 |
5 | shots_outside_box | 2 |
1 | goalkeeper_saves | 5 |
62 | total_long_balls | 37 |
56 | long_balls_accuracy | 41 |
39 | Crosses | 10 |
23 | Crossing Accuracy | 30 |
11 | dribbles | 15 |
45 | dribbles_accuracy | 53 |
14 | Tackles Attempted | 12 |
9 | Interceptions | 9 |
5 | Clearances | 30 |
Vote
Home
Vote
Away
Lazio | Last 5 Games | Juventus |
Date | Competition | Home | Result | Away |
10-19 2024 | Serie A | Juventus | 1-0 | Lazio |
04-23 2024 | Coppa Italia | Lazio | 2-1 | Juventus |
04-02 2024 | Coppa Italia | Juventus | 2-0 | Lazio |
03-30 2024 | Serie A | Lazio | 1-0 | Juventus |
09-16 2023 | Serie A | Juventus | 3-1 | Lazio |

Lazio
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 18 | 11 | 8 | 61 | 48 | 65 | 6 | 49% |
Home | 18 | 7 | 9 | 2 | 33 | 25 | 30 | 9 | 39% |
Away | 19 | 11 | 2 | 6 | 28 | 23 | 35 | 4 | 58% |

Juventus
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 17 | 16 | 4 | 55 | 33 | 67 | 4 | 46% |
Home | 19 | 11 | 7 | 1 | 31 | 15 | 40 | 4 | 58% |
Away | 18 | 6 | 9 | 3 | 24 | 18 | 27 | 6 | 34% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Lazio
Date | Competition | Home | Result | Away |
05-04 2025 | Serie A | Empoli | 0-1 | Lazio |
04-28 2025 | Serie A | Lazio | 2-2 | Parma |
04-23 2025 | Serie A | Genoa | 0-2 | Lazio |
04-17 2025 | Europa League | Lazio | 5-4 | Bodo Glimt |
04-13 2025 | Serie A | Lazio | 1-1 | Roma |

Juventus
Date | Competition | Home | Result | Away |
05-04 2025 | Serie A | Bologna | 1-1 | Juventus |
04-27 2025 | Serie A | Juventus | 2-0 | Monza |
04-23 2025 | Serie A | Parma | 1-0 | Juventus |
04-12 2025 | Serie A | Juventus | 2-1 | Lecce |
04-06 2025 | Serie A | Roma | 1-1 | Juventus |
Match does not start