- 5
Paredes
- 30
Zaccagni 
- 45
Gustav Isaksen 
- 46
Cristante
Paredes
- 47
Romagnoli 
L.Pellegrini 
- 55
G. Mancini
- 59
Eldor Shomurodov
Pellegrini
- 63
L.Pellegrini 
- 69
Matías Soulé
Alexis Saelemaekers
- 73
Boulaye Dia 
Pedro 
Taty Castellanos 
Gustav Isaksen 
- 79
Tijjani Noslin 
Reda Belahyane 
Zaccagni 
Fisayo Dele-Bashiru 
- 84
Tommaso Baldanzi
Artem Dovbyk
- 88
Rovella 
Devyne Rensch
El Shaarawy
Alexis Saelemaekers
Matías Soulé
Goal
Penalty
Penalty Saved
Own Goal
Assist Lazio  | | Roma |
---|
47 | Possession | 53 |
12 | Shots | 9 |
7 | Shots On Target | 4 |
3 | Shots off target | 4 |
2 | Shots Blocked | 1 |
10 | Corners | 5 |
1 | Offsides | 1 |
12 | Fouls | 12 |
4 | Yellow Cards | 2 |
342 | Passes | 384 |
82 | Pass Accuracy | 88 |
3 | big_chances | 0 |
2 | big_chances_missed | 0 |
8 | shots_inside_box | 5 |
4 | shots_outside_box | 4 |
3 | goalkeeper_saves | 7 |
45 | total_long_balls | 35 |
49 | long_balls_accuracy | 57 |
20 | Crosses | 22 |
25 | Crossing Accuracy | 18 |
16 | dribbles | 16 |
38 | dribbles_accuracy | 31 |
14 | Tackles Attempted | 19 |
4 | Interceptions | 3 |
19 | Clearances | 31 |
Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
01-05 2025 | Serie A | Roma | 2-0 | Lazio |
04-06 2024 | Serie A | Roma | 1-0 | Lazio |
01-10 2024 | Coppa Italia | Lazio | 1-0 | Roma |
11-12 2023 | Serie A | Lazio | 0-0 | Roma |
03-19 2023 | Serie A | Lazio | 1-0 | Roma |

Lazio
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 16 | 8 | 8 | 53 | 43 | 56 | 6 | 50% |
Home | 16 | 7 | 7 | 2 | 30 | 22 | 28 | 8 | 44% |
Away | 16 | 9 | 1 | 6 | 23 | 21 | 28 | 4 | 57% |

Roma
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 32 | 15 | 9 | 8 | 47 | 32 | 54 | 7 | 47% |
Home | 16 | 10 | 2 | 4 | 32 | 14 | 32 | 6 | 63% |
Away | 16 | 5 | 7 | 4 | 15 | 18 | 22 | 8 | 32% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Lazio
Date | Competition | Home | Result | Away |
04-10 2025 | Europa League | Bodo Glimt | 2-0 | Lazio |
04-06 2025 | Serie A | Atalanta | 0-1 | Lazio |
03-31 2025 | Serie A | Lazio | 1-1 | Torino |
03-16 2025 | Serie A | Bologna | 5-0 | Lazio |
03-13 2025 | Europa League | Lazio | 1-1 | Viktoria Plzen |

Roma
Date | Competition | Home | Result | Away |
04-06 2025 | Serie A | Roma | 1-1 | Juventus |
03-29 2025 | Serie A | Lecce | 0-1 | Roma |
03-16 2025 | Serie A | Roma | 1-0 | Cagliari |
03-13 2025 | Europa League | Athletic Club | 3-1 | Roma |
03-09 2025 | Serie A | Empoli | 0-1 | Roma |
Match does not start