- 16
Leo Østigård
Zielinski
- 17
G.Simeone
- 33
Khvicha Kvaratskhelia
- 36
Antonino Gallo 
- 45
- 46
Osimhen
G.Simeone
- 51
Osimhen
Khvicha Kvaratskhelia
- 57
Ylber Ramadani 
- 58
Giacomo Raspadori
Politano
Khvicha Kvaratskhelia
Jesper Lindstrøm
- 61
Patrick Dorgu 
Rémi Oudin 
Joan González 
Antonino Gallo 
Hamza Rafia 
Blin 
- 67
- 71
Piccoli 
Strefezza 
- 76
Jens Cajuste
Lobotka
- 81
Joan González 
- 82
Jeppe Corfitzen 
Pontus Almqvist 
- 83
Gaetano
Zielinski
- 88
Gaetano
Giacomo Raspadori
- 90
Politano
Goal
Penalty
Penalty Saved
Own Goal
Assist Lecce  | | Napoli |
---|
44 | Possession | 56 |
83 | Pass Accuracy | 84 |
9 | Shots | 15 |
4 | Shots On Target | 6 |
3 | Corners | 7 |
3 | Offsides | 1 |
11 | Fouls | 11 |
3 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Lecce | Last 5 Games | Napoli |
Date | Competition | Home | Result | Away |
04-07 2023 | Serie A | Lecce | 1-2 | Napoli |
08-31 2022 | Serie A | Napoli | 1-1 | Lecce |
02-09 2020 | Serie A | Napoli | 2-3 | Lecce |
09-22 2019 | Serie A | Lecce | 1-4 | Napoli |
04-25 2012 | Serie A | Lecce | 0-2 | Napoli |

Lecce
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 14 | 3 | 7 | 4 | 16 | 19 | 16 | 13 | 22% |
Home | 8 | 3 | 3 | 2 | 9 | 10 | 12 | 10 | 38% |
Away | 6 | 0 | 4 | 2 | 7 | 9 | 4 | 16 | 0% |

Napoli
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 14 | 7 | 3 | 4 | 26 | 17 | 24 | 5 | 50% |
Home | 7 | 2 | 1 | 4 | 10 | 12 | 7 | 16 | 29% |
Away | 7 | 5 | 2 | 0 | 16 | 5 | 17 | 2 | 72% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Lecce
Date | Competition | Home | Result | Away |
09-26 2023 | Serie A | Juventus | 1-0 | Lecce |
09-22 2023 | Serie A | Lecce | 1-0 | Genoa |
09-17 2023 | Serie A | Monza | 1-1 | Lecce |
09-03 2023 | Serie A | Lecce | 2-0 | Sportiva Salernitana |
08-27 2023 | Serie A | Fiorentina | 2-2 | Lecce |

Napoli
Date | Competition | Home | Result | Away |
09-27 2023 | Serie A | Napoli | 4-1 | Udinese |
09-24 2023 | Serie A | Bologna | 0-0 | Napoli |
09-20 2023 | Champions League | Braga | 1-2 | Napoli |
09-16 2023 | Serie A | Genoa | 2-2 | Napoli |
09-02 2023 | Serie A | Napoli | 1-2 | Lazio |
Match does not start