- 11
N'Dicka
- 38
Piccoli 
- 45
Federico Baschirotto 
- 46
Dean Huijsen
N'Dicka
- 61
Lameck Banda 
Pontus Almqvist 
- 62
Sansone 
Piccoli 
- 64
Aouar
El Shaarawy
Edoardo Bove
Nicola Zalewski
- 72
Rémi Oudin 
Patrick Dorgu 
- 81
Ylber Ramadani 
- 82
Venuti 
Antonino Gallo 
- 83
Dybala
Zeki Çelik
Tommaso Baldanzi
Karsdorp
- 84
Cristante
Goal
Penalty
Penalty Saved
Own Goal
Assist Lecce  | | Roma |
---|
40 | Possession | 60 |
28 | Shots | 11 |
6 | Shots On Target | 3 |
12 | Shots off target | 6 |
9 | Shots Blocked | 1 |
8 | Corners | 4 |
2 | Offsides | 0 |
9 | Fouls | 12 |
3 | Yellow Cards | 2 |
1 | shots_woodwork | 1 |
332 | Passes | 515 |
74 | Pass Accuracy | 80 |
0 | big_chances | 3 |
0 | big_chances_missed | 3 |
15 | shots_inside_box | 5 |
12 | shots_outside_box | 5 |
4 | goalkeeper_saves | 6 |
64 | total_long_balls | 55 |
36 | long_balls_accuracy | 38 |
21 | Crosses | 19 |
24 | Crossing Accuracy | 21 |
13 | dribbles | 8 |
46 | dribbles_accuracy | 50 |
136 | possession_lost | 153 |
9 | Tackles Attempted | 16 |
9 | Interceptions | 11 |
23 | Clearances | 15 |
Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
11-05 2023 | Serie A | Roma | 2-1 | Lecce |
02-11 2023 | Serie A | Lecce | 1-1 | Roma |
10-09 2022 | Serie A | Roma | 2-1 | Lecce |
01-20 2022 | Coppa Italia | Roma | 3-1 | Lecce |
02-23 2020 | Serie A | Roma | 4-0 | Lecce |

Lecce
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 8 | 14 | 16 | 32 | 54 | 38 | 14 | 22% |
Home | 19 | 6 | 6 | 7 | 17 | 27 | 24 | 16 | 32% |
Away | 19 | 2 | 8 | 9 | 15 | 27 | 14 | 16 | 11% |

Roma
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 9 | 11 | 65 | 46 | 63 | 6 | 48% |
Home | 19 | 12 | 4 | 3 | 38 | 19 | 40 | 6 | 64% |
Away | 19 | 6 | 5 | 8 | 27 | 27 | 23 | 9 | 32% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Lecce
Date | Competition | Home | Result | Away |
03-16 2024 | Serie A | Sportiva Salernitana | 0-1 | Lecce |
03-10 2024 | Serie A | Lecce | 0-1 | Verona |
03-03 2024 | Serie A | Frosinone | 1-1 | Lecce |
02-25 2024 | Serie A | Lecce | 0-4 | Inter |
02-16 2024 | Serie A | Torino | 2-0 | Lecce |

Roma
Date | Competition | Home | Result | Away |
03-17 2024 | Serie A | Roma | 1-0 | Sassuolo |
03-14 2024 | Europa League | Brighton | 1-0 | Roma |
03-10 2024 | Serie A | Fiorentina | 2-2 | Roma |
03-07 2024 | Europa League | Roma | 4-0 | Brighton |
03-02 2024 | Serie A | Monza | 1-4 | Roma |
Match does not start