- 20
Jayden Bogle 
- 26
Gabriel Gudmundsson 
- 45
Conor Bradley
- 48
Hugo Ekitiké
- 50
Hugo Ekitiké
- 65
Wilfried Gnonto 
Brenden Aaronson 
Ao Tanaka 
Okafor 
Jaka Bijol 
Ilia Gruev 
- 68
Joe Gomez
Mac Allister
Wirtz
Conor Bradley
- 71
Wilfried Gnonto 
- 73
Calvert-Lewin 
- 75
Anton Stach 
Brenden Aaronson 
- 80
Van Dijk
Szoboszlai
Gravenberch
- 83
Endo
Gakpo
- 84
Isak
Hugo Ekitiké
- 87
Joël Piroe 
Ampadu 
- 89
Pascal Struijk 
- 90
Sebastiaan Bornauw 
Jayden Bogle 
Ao Tanaka 
Joe Gomez
Goal
Penalty
Penalty Saved
Own Goal
Assist Leeds United  | | Liverpool |
|---|
| 45 | Possession | 55 |
| 12 | Shots | 17 |
| 5 | Shots On Target | 7 |
| 5 | Shots off target | 5 |
| 2 | Shots Blocked | 4 |
| 114 | Attacks | 95 |
| 35 | Dangerous Attacks | 64 |
| 13 | Free Kicks | 14 |
| 5 | Corners | 4 |
| 2 | Offsides | 2 |
| 14 | Fouls | 14 |
| 3 | Yellow Cards | 3 |
| 0 | shots_woodwork | 1 |
| 402 | Passes | 503 |
| 79 | Pass Accuracy | 83 |
| 2 | big_chances | 4 |
| 0 | big_chances_missed | 2 |
| 9 | shots_inside_box | 12 |
| 3 | shots_outside_box | 4 |
| 4 | goalkeeper_saves | 2 |
| 50 | total_long_balls | 48 |
| 28 | long_balls_accuracy | 33 |
| 14 | Crosses | 17 |
| 29 | Crossing Accuracy | 35 |
| 12 | dribbles | 11 |
| 42 | dribbles_accuracy | 55 |
| 9 | Tackles Attempted | 17 |
| 10 | Interceptions | 5 |
| 19 | Clearances | 28 |
Vote
Home
Vote
Away
| Leeds United | Last 5 Games | Liverpool |
| Date | Competition | Home | Result | Away |
04-17 2023 | EPL | Leeds United | 1-6 | Liverpool |
10-29 2022 | EPL | Liverpool | 1-2 | Leeds United |
02-23 2022 | EPL | Liverpool | 6-0 | Leeds United |
09-12 2021 | EPL | Leeds United | 0-3 | Liverpool |
04-19 2021 | EPL | Leeds United | 1-1 | Liverpool |

Leeds United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 4 | 3 | 8 | 19 | 29 | 15 | 16 | 27% |
| Home | 8 | 3 | 3 | 2 | 13 | 11 | 12 | 13 | 38% |
| Away | 7 | 1 | 0 | 6 | 6 | 18 | 3 | 18 | 15% |

Liverpool
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 7 | 2 | 6 | 24 | 24 | 23 | 10 | 47% |
| Home | 7 | 4 | 1 | 2 | 11 | 9 | 13 | 11 | 58% |
| Away | 8 | 3 | 1 | 4 | 13 | 15 | 10 | 9 | 38% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Leeds United
| Date | Competition | Home | Result | Away |
12-03 2025 | EPL | Leeds United | 3-1 | Chelsea |
11-29 2025 | EPL | Man City | 3-2 | Leeds United |
11-23 2025 | EPL | Leeds United | 1-2 | Aston Villa |
11-09 2025 | EPL | Nottingham Forest | 3-1 | Leeds United |
11-01 2025 | EPL | Brighton | 3-0 | Leeds United |

Liverpool
| Date | Competition | Home | Result | Away |
12-03 2025 | EPL | Liverpool | 1-1 | Sunderland |
11-30 2025 | EPL | West Ham | 0-2 | Liverpool |
11-26 2025 | Champions League | Liverpool | 1-4 | PSV |
11-22 2025 | EPL | Liverpool | 0-3 | Nottingham Forest |
11-09 2025 | EPL | Man City | 3-0 | Liverpool |
Match does not start