- 45
Luke O'Nien
- 55
Xhaka
Lutsharel Geertruida
- 56
Wilson Isidor
Eliezer Mayenda
- 58
Habib Diarra
- 62
Nmecha 
Ilia Gruev 
- 63
Omar Alderete
- 65
Joe Rodon 
- 67
Wilson Isidor
- 70
Habib Diarra
- 74
Daniel James 
Wilfried Gnonto 
Justin 
Brenden Aaronson 
- 84
Joël Piroe 
Jaka Bijol 
Jayden Bogle 
Gabriel Gudmundsson 
- 88
Traore
Nilson Angulo
- 90
Wilfried Gnonto 
Chris Rigg
Traore
Goal
Penalty
Penalty Saved
Own Goal
Assist Leeds United  | | Sunderland |
|---|
| 70 | Possession | 30 |
| 19 | Shots | 4 |
| 4 | Shots On Target | 1 |
| 5 | Shots off target | 1 |
| 9 | Shots Blocked | 2 |
| 127 | Attacks | 92 |
| 78 | Dangerous Attacks | 53 |
| 19 | Free Kicks | 14 |
| 9 | Corners | 2 |
| 2 | Offsides | 5 |
| 15 | Fouls | 19 |
| 1 | Yellow Cards | 3 |
| 1 | shots_woodwork | 0 |
| 550 | Passes | 233 |
| 82 | Pass Accuracy | 61 |
| 0 | big_chances | 1 |
| 12 | shots_inside_box | 3 |
| 6 | shots_outside_box | 0 |
| 0 | goalkeeper_saves | 4 |
| 66 | total_long_balls | 73 |
| 45 | long_balls_accuracy | 23 |
| 29 | Crosses | 8 |
| 14 | Crossing Accuracy | 13 |
| 11 | dribbles | 10 |
| 27 | dribbles_accuracy | 20 |
| 16 | Tackles Attempted | 16 |
| 6 | Interceptions | 7 |
| 20 | Clearances | 50 |
Vote
Home
Vote
Away
| Leeds United | Last 5 Games | Sunderland |
| Date | Competition | Home | Result | Away |
12-28 2025 | EPL | Sunderland | 1-1 | Leeds United |
02-17 2025 | EFL Championship | Leeds United | 2-1 | Sunderland |
10-04 2024 | EFL Championship | Sunderland | 2-2 | Leeds United |
04-09 2024 | EFL Championship | Leeds United | 0-0 | Sunderland |
12-12 2023 | EFL Championship | Sunderland | 1-0 | Leeds United |

Leeds United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 7 | 10 | 12 | 37 | 48 | 31 | 15 | 25% |
| Home | 15 | 6 | 4 | 5 | 22 | 20 | 22 | 13 | 40% |
| Away | 14 | 1 | 6 | 7 | 15 | 28 | 9 | 18 | 8% |

Sunderland
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 29 | 10 | 10 | 9 | 30 | 34 | 40 | 11 | 35% |
| Home | 14 | 7 | 5 | 2 | 22 | 13 | 26 | 6 | 50% |
| Away | 15 | 3 | 5 | 7 | 8 | 21 | 14 | 15 | 20% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Leeds United
| Date | Competition | Home | Result | Away |
02-28 2026 | EPL | Leeds United | 0-1 | Man City |
02-21 2026 | EPL | Aston Villa | 1-1 | Leeds United |
02-15 2026 | FA Cup | Birmingham City | 3-5 | Leeds United |
02-10 2026 | EPL | Chelsea | 2-2 | Leeds United |
02-06 2026 | EPL | Leeds United | 3-1 | Nottingham Forest |

Sunderland
| Date | Competition | Home | Result | Away |
02-28 2026 | EPL | Bournemouth | 1-1 | Sunderland |
02-22 2026 | EPL | Sunderland | 1-3 | Fulham |
02-15 2026 | FA Cup | Oxford United | 0-1 | Sunderland |
02-11 2026 | EPL | Sunderland | 0-1 | Liverpool |
02-07 2026 | EPL | Arsenal | 3-0 | Sunderland |
Match does not start