- 2
Kane
Son
- 9
Pascal Struijk 
- 14
Maximilian Wöber 
- 45
- 47
Porro
- 56
Liam Cooper 
- 59
Brenden Aaronson 
Firpo 
Pascal Struijk 
Maximilian Wöber 
- 60
Georginio Rutter 
McKennie 
- 67
Jack Harrison 
Georginio Rutter 
Pape Sarr
Kulusevski
- 69
Kane
Porro
- 76
Richarlison
Son
- 77
Matthew Craig
Bissouma
- 88
Wilfried Gnonto 
Jack Harrison 
- 90
George Abbott
Lucas
Skipp
Porro
Lucas
Pape Sarr
Goal
Penalty
Penalty Saved
Own Goal
Assist Leeds United  | | Tottenham |
|---|
| 52 | Possession | 48 |
| 12 | Corners | 3 |
| 19 | Shots | 11 |
| 2 | Shots On Target | 7 |
| 7 | Shots Off Target | 3 |
| 10 | Shots Blocked | 1 |
| 1 | Offsides | 1 |
| 8 | Fouls | 5 |
| 3 | Yellow cards | 0 |
| 441 | Passes | 437 |
| 77 | Pass accuracy | 78 |
| 1 | Big Chances | 3 |
| 1 | Big Chances Missed | 0 |
| 14 | Shots Inside Box | 10 |
| 5 | Shots Outside Box | 1 |
| 3 | Goalkeeper Saves | 1 |
| 54 | Long Balls | 56 |
| 44 | Long Ball Accuracy | 18 |
| 44 | Crosses | 6 |
| 34 | Crossing Accuracy | 17 |
| 12 | Dribbles | 26 |
| 42 | Dribble Success Rate | 50 |
| 178 | possession_lost | 150 |
| 22 | Tackles | 26 |
| 9 | Interceptions | 12 |
| 6 | Clearances | 46 |
Vote
Home
Vote
Away
| Leeds United | Last 5 Games | Tottenham |
| Date | Competition | Home | Result | Away |
11-12 2022 | EPL | Tottenham | 4-3 | Leeds United |
02-26 2022 | EPL | Leeds United | 0-4 | Tottenham |
11-21 2021 | EPL | Tottenham | 2-1 | Leeds United |
05-08 2021 | EPL | Leeds United | 3-1 | Tottenham |
01-02 2021 | EPL | Tottenham | 3-0 | Leeds United |

Leeds United
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 7 | 10 | 21 | 48 | 78 | 31 | 19 | 19% |
| Home | 19 | 5 | 7 | 7 | 26 | 37 | 22 | 17 | 27% |
| Away | 19 | 2 | 3 | 14 | 22 | 41 | 9 | 19 | 11% |

Tottenham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 18 | 6 | 14 | 70 | 63 | 60 | 8 | 48% |
| Home | 19 | 12 | 1 | 6 | 37 | 25 | 37 | 7 | 64% |
| Away | 19 | 6 | 5 | 8 | 33 | 38 | 23 | 8 | 32% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Leeds United
| Date | Competition | Home | Result | Away |
05-21 2023 | EPL | West Ham | 3-1 | Leeds United |
05-13 2023 | EPL | Leeds United | 2-2 | Newcastle |
05-06 2023 | EPL | Man City | 2-1 | Leeds United |
04-30 2023 | EPL | Bournemouth | 4-1 | Leeds United |
04-25 2023 | EPL | Leeds United | 1-1 | Leicester |

Tottenham
| Date | Competition | Home | Result | Away |
05-20 2023 | EPL | Tottenham | 1-3 | Brentford |
05-13 2023 | EPL | Aston Villa | 2-1 | Tottenham |
05-06 2023 | EPL | Tottenham | 1-0 | Crystal Palace |
04-30 2023 | EPL | Liverpool | 4-3 | Tottenham |
04-27 2023 | EPL | Tottenham | 2-2 | Man Utd |
Match does not start