- 43
Barrios
- 45
- 46
Brasanac
Javi Hernández
Lino
Gallagher
- 49
Nastasic
Dani Raba
- 57
Galan
- 60
Koke
Llorente
Barrios
Molina
- 65
Correa
Giuliano Simeone
- 70
Lenglet
- 72
Saenz
R. Tapia
- 79
Adrián Niño
Galan
- 80
Roberto López
Dani Raba
- 85
Diego García
Miguel de la Fuente
- 88
Le Normand
- 90
Yvan Neyou
Griezmann
Goal Penalty Penalty Saved Own Goal Assist Leganes | | Atletico |
---|
33 | Possession | 67 |
9 | Shots | 21 |
3 | Shots On Target | 4 |
4 | Shots off target | 11 |
2 | Shots Blocked | 4 |
2 | Corners | 9 |
2 | Offsides | 2 |
16 | Fouls | 6 |
1 | Yellow Cards | 3 |
0 | shots_woodwork | 2 |
306 | Passes | 625 |
78 | Pass Accuracy | 87 |
2 | big_chances | 5 |
1 | big_chances_missed | 5 |
5 | shots_inside_box | 12 |
4 | shots_outside_box | 7 |
3 | goalkeeper_saves | 2 |
67 | total_long_balls | 43 |
34 | long_balls_accuracy | 63 |
9 | Crosses | 34 |
11 | Crossing Accuracy | 21 |
11 | dribbles | 11 |
64 | dribbles_accuracy | 64 |
7 | Tackles Attempted | 10 |
5 | Interceptions | 5 |
38 | Clearances | 11 |
Vote
Home
Vote
Away
Leganes | Last 5 Games | Atletico |
Date | Competition | Home | Result | Away |
10-20 2024 | La Liga | Atletico | 3-1 | Leganes |
01-26 2020 | La Liga | Atletico | 0-0 | Leganes |
08-25 2019 | La Liga | Leganes | 0-1 | Atletico |
03-09 2019 | La Liga | Atletico | 1-0 | Leganes |
11-03 2018 | La Liga | Leganes | 1-1 | Atletico |
Leganes
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 22 | 5 | 8 | 9 | 19 | 30 | 23 | 16 | 23% |
Home | 11 | 4 | 1 | 6 | 9 | 16 | 13 | 18 | 37% |
Away | 11 | 1 | 7 | 3 | 10 | 14 | 10 | 13 | 10% |
Atletico
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 22 | 14 | 6 | 2 | 37 | 14 | 48 | 2 | 64% |
Home | 12 | 9 | 3 | 0 | 23 | 7 | 30 | 1 | 75% |
Away | 10 | 5 | 3 | 2 | 14 | 7 | 18 | 4 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Leganes
Date | Competition | Home | Result | Away |
01-15 2025 | Copa del Rey | Almería | 2-3 | Leganes |
01-11 2025 | La Liga | Espanyol | 1-1 | Leganes |
01-05 2025 | Copa del Rey | FC Cartagena | 1-2 | Leganes |
12-22 2024 | La Liga | Leganes | 2-5 | Villarreal |
12-15 2024 | La Liga | Barcelona | 0-1 | Leganes |
Atletico
Date | Competition | Home | Result | Away |
01-15 2025 | Copa del Rey | Elche | 0-4 | Atletico |
01-12 2025 | La Liga | Atletico | 1-0 | Osasuna |
01-04 2025 | Copa del Rey | UD Marbella | 0-1 | Atletico |
12-21 2024 | La Liga | Barcelona | 1-2 | Atletico |
12-15 2024 | La Liga | Atletico | 1-0 | Getafe |
Match does not start