- 18
Modric
Rodrygo
- 25
Endrick
- 39
Juan Cruz 
- 45
- 46
Vinicius
Rodrygo
- 59
Juan Cruz 
Brasanac 
- 67
Sergio González 
- 73
Dani Raba 
Juan Cruz 
- 76
Ceballos
Güler
- 79
Jacobo Ramón
- 80
Julián Chicco 
Miguel de la Fuente 
Diego García 
Rodriguez 
- 82
Vinicius
Fran García
Gonzalo García
Endrick
F Mendy
- 87
Modric
- 90
Gonzalo García
Brahim
Goal
Penalty
Penalty Saved
Own Goal
Assist Leganes  | | Real Madrid |
---|
41 | Possession | 59 |
16 | Shots | 22 |
4 | Shots On Target | 12 |
8 | Shots off target | 6 |
4 | Shots Blocked | 2 |
3 | Corners | 7 |
1 | Offsides | 1 |
15 | Fouls | 13 |
1 | Yellow Cards | 3 |
0 | shots_woodwork | 2 |
398 | Passes | 573 |
87 | Pass Accuracy | 93 |
3 | big_chances | 7 |
2 | big_chances_missed | 4 |
10 | shots_inside_box | 13 |
6 | shots_outside_box | 7 |
9 | goalkeeper_saves | 3 |
60 | total_long_balls | 33 |
52 | long_balls_accuracy | 73 |
12 | Crosses | 16 |
33 | Crossing Accuracy | 44 |
16 | dribbles | 18 |
50 | dribbles_accuracy | 50 |
17 | Tackles Attempted | 16 |
12 | Interceptions | 7 |
17 | Clearances | 21 |
Vote
Home
Vote
Away
Leganes | Last 5 Games | Real Madrid |
Date | Competition | Home | Result | Away |
11-24 2024 | La Liga | Leganes | 0-3 | Real Madrid |
07-19 2020 | La Liga | Leganes | 2-2 | Real Madrid |
10-30 2019 | La Liga | Real Madrid | 5-0 | Leganes |
04-15 2019 | La Liga | Leganes | 1-1 | Real Madrid |
01-16 2019 | Copa del Rey | Leganes | 1-0 | Real Madrid |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Leganes
Date | Competition | Home | Result | Away |
01-31 2025 | La Liga | Leganes | 0-1 | Vallecano |
01-26 2025 | La Liga | Athletic Club | 0-0 | Leganes |
01-18 2025 | La Liga | Leganes | 1-0 | Atletico |
01-15 2025 | Copa del Rey | Almería | 2-3 | Leganes |
01-11 2025 | La Liga | Espanyol | 1-1 | Leganes |

Real Madrid
Date | Competition | Home | Result | Away |
02-01 2025 | La Liga | Espanyol | 1-0 | Real Madrid |
01-29 2025 | Champions League | Stade Brestois 29 | 0-3 | Real Madrid |
01-25 2025 | La Liga | Valladolid | 0-3 | Real Madrid |
01-22 2025 | Champions League | Real Madrid | 5-1 | Salzburg |
01-19 2025 | La Liga | Real Madrid | 4-1 | Las Palmas |
Match does not start