- 16
Facundo Buonanotte 
Justin 
- 40
Jordan Ayew 
- 45
- 46
Dango Ouattara
Kluivert
- 50
Ndidi 
- 63
Alex Scott
Luis Sinisterra
Smith
Milos Kerkez
- 64
Justin 
- 74
Odsonne Edouard 
Vardy 
E.Ünal
Ryan Christie
- 81
Brooks
Evanilson
- 82
Bobby De Cordova-Reid 
Issahaku Fatawu 
Facundo Buonanotte 
Mavididi 
- 84
Marcos Senesi
- 88
Soumaré 
Jordan Ayew 
- 90
Soumaré 
Goal
Penalty
Penalty Saved
Own Goal
Assist Leicester  | | Bournemouth |
---|
44 | Possession | 56 |
6 | Shots | 21 |
2 | Shots On Target | 2 |
3 | Shots off target | 11 |
1 | Shots Blocked | 6 |
0 | Corners | 9 |
2 | Offsides | 1 |
12 | Fouls | 14 |
4 | Yellow Cards | 1 |
0 | shots_woodwork | 2 |
368 | Passes | 443 |
76 | Pass Accuracy | 81 |
2 | big_chances | 5 |
1 | big_chances_missed | 5 |
3 | shots_inside_box | 15 |
3 | shots_outside_box | 4 |
2 | goalkeeper_saves | 1 |
73 | total_long_balls | 43 |
45 | long_balls_accuracy | 47 |
6 | Crosses | 30 |
17 | Crossing Accuracy | 27 |
17 | dribbles | 13 |
35 | dribbles_accuracy | 69 |
14 | Tackles Attempted | 22 |
7 | Interceptions | 6 |
36 | Clearances | 20 |
Vote
Home
Vote
Away
Leicester | Last 5 Games | Bournemouth |
Date | Competition | Home | Result | Away |
02-27 2024 | FA Cup | Bournemouth | 0-1 | Leicester |
04-08 2023 | EPL | Leicester | 0-1 | Bournemouth |
10-08 2022 | EPL | Bournemouth | 2-1 | Leicester |
07-12 2020 | EPL | Bournemouth | 4-1 | Leicester |
08-31 2019 | EPL | Leicester | 3-1 | Bournemouth |

Leicester
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 29 | 4 | 5 | 20 | 25 | 65 | 17 | 19 | 14% |
Home | 15 | 2 | 3 | 10 | 11 | 30 | 9 | 18 | 14% |
Away | 14 | 2 | 2 | 10 | 14 | 35 | 8 | 19 | 15% |

Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 29 | 12 | 8 | 9 | 48 | 36 | 44 | 10 | 42% |
Home | 14 | 6 | 3 | 5 | 18 | 12 | 21 | 11 | 43% |
Away | 15 | 6 | 5 | 4 | 30 | 24 | 23 | 6 | 40% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Leicester
Date | Competition | Home | Result | Away |
09-28 2024 | EPL | Arsenal | 4-2 | Leicester |
09-24 2024 | EFL Cup | Walsall | 0-3 | Leicester |
09-21 2024 | EPL | Leicester | 1-1 | Everton |
09-14 2024 | EPL | Crystal Palace | 2-2 | Leicester |
08-31 2024 | EPL | Leicester | 1-2 | Aston Villa |

Bournemouth
Date | Competition | Home | Result | Away |
09-30 2024 | EPL | Bournemouth | 3-1 | Southampton |
09-21 2024 | EPL | Liverpool | 3-0 | Bournemouth |
09-14 2024 | EPL | Bournemouth | 0-1 | Chelsea |
08-31 2024 | EPL | Everton | 2-3 | Bournemouth |
08-28 2024 | EFL Cup | West Ham | 1-0 | Bournemouth |
Match does not start