- 20
Cheick Doucouré
Lerma
- 45
- 52
Jean-Philippe Mateta
Sarr
- 62
Kamada
Hughes
- 66
Patson Daka 
Skipp 
Kasey McAteer 
Bilal El Khannouss 
Winks 
Facundo Buonanotte 
- 78
Guehi
Eberechi Eze
- 79
Justin Devenny
Nketiah
Clyne
Eberechi Eze
Jean-Philippe Mateta
Tyrick Mitchell
- 80
Jordan Ayew 
Justin 
Goal
Penalty
Penalty Saved
Own Goal
Assist Leicester  | | Crystal Palace |
|---|
| 57 | Possession | 43 |
| 22 | Shots | 9 |
| 4 | Shots On Target | 4 |
| 11 | Shots off target | 3 |
| 6 | Shots Blocked | 2 |
| 4 | Corners | 3 |
| 1 | Offsides | 3 |
| 7 | Fouls | 6 |
| 1 | shots_woodwork | 0 |
| 603 | Passes | 451 |
| 85 | Pass Accuracy | 78 |
| 3 | big_chances | 4 |
| 3 | big_chances_missed | 2 |
| 13 | shots_inside_box | 8 |
| 8 | shots_outside_box | 1 |
| 2 | goalkeeper_saves | 4 |
| 47 | total_long_balls | 64 |
| 47 | long_balls_accuracy | 44 |
| 22 | Crosses | 12 |
| 27 | Crossing Accuracy | 25 |
| 18 | dribbles | 22 |
| 61 | dribbles_accuracy | 55 |
| 19 | Tackles Attempted | 18 |
| 9 | Interceptions | 10 |
| 15 | Clearances | 24 |
Vote
Home
Vote
Away
| Leicester | Last 5 Games | Crystal Palace |
| Date | Competition | Home | Result | Away |
09-14 2024 | EPL | Crystal Palace | 2-2 | Leicester |
04-01 2023 | EPL | Crystal Palace | 2-1 | Leicester |
10-15 2022 | EPL | Leicester | 0-0 | Crystal Palace |
04-10 2022 | EPL | Leicester | 2-1 | Crystal Palace |
10-03 2021 | EPL | Crystal Palace | 2-2 | Leicester |

Leicester
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 6 | 7 | 25 | 33 | 80 | 25 | 18 | 16% |
| Home | 19 | 4 | 3 | 12 | 15 | 34 | 15 | 18 | 22% |
| Away | 19 | 2 | 4 | 13 | 18 | 46 | 10 | 19 | 11% |

Crystal Palace
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 13 | 14 | 11 | 51 | 51 | 53 | 12 | 35% |
| Home | 19 | 6 | 7 | 6 | 24 | 26 | 25 | 12 | 32% |
| Away | 19 | 7 | 7 | 5 | 27 | 25 | 28 | 10 | 37% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Leicester
| Date | Competition | Home | Result | Away |
01-11 2025 | FA Cup | Leicester | 6-2 | Queens Park Rangers |
01-04 2025 | EPL | Aston Villa | 2-1 | Leicester |
12-29 2024 | EPL | Leicester | 0-2 | Man City |
12-26 2024 | EPL | Liverpool | 3-1 | Leicester |
12-22 2024 | EPL | Leicester | 0-3 | Wolves |

Crystal Palace
| Date | Competition | Home | Result | Away |
01-12 2025 | FA Cup | Crystal Palace | 1-0 | Stockport County |
01-04 2025 | EPL | Crystal Palace | 1-1 | Chelsea |
12-29 2024 | EPL | Crystal Palace | 2-1 | Southampton |
12-26 2024 | EPL | Bournemouth | 0-0 | Crystal Palace |
12-21 2024 | EPL | Crystal Palace | 1-5 | Arsenal |
Match does not start