- 45
Vestergaard
- 46
Traore
Iwobi
- 48
Smith Rowe
Lukic
- 54
Lukic
- 64
Kasey McAteer
Bilal El Khannouss
- 65
Skipp
Winks
- 68
Traore
Harry Wilson
- 71
Facundo Buonanotte
Patson Daka
Jordan Ayew
Mavididi
Rodrigo Muniz
Jimenez
- 80
Tom Cairney
Smith Rowe
- 88
Kasey McAteer
- 90
Wout Faes
Josh King
Diop
Harry Wilson
Lukic
Goal Penalty Penalty Saved Own Goal Assist Leicester | | Fulham |
---|
39 | Possession | 61 |
8 | Shots | 18 |
4 | Shots On Target | 2 |
3 | Shots off target | 9 |
1 | Shots Blocked | 6 |
5 | Corners | 2 |
2 | Offsides | 2 |
8 | Fouls | 8 |
3 | Yellow Cards | 1 |
0 | shots_woodwork | 1 |
380 | Passes | 590 |
77 | Pass Accuracy | 85 |
1 | big_chances | 4 |
1 | big_chances_missed | 2 |
7 | shots_inside_box | 14 |
1 | shots_outside_box | 3 |
0 | goalkeeper_saves | 5 |
47 | total_long_balls | 66 |
34 | long_balls_accuracy | 50 |
17 | Crosses | 23 |
24 | Crossing Accuracy | 48 |
13 | dribbles | 11 |
46 | dribbles_accuracy | 64 |
11 | Tackles Attempted | 21 |
8 | Interceptions | 7 |
18 | Clearances | 25 |
Vote
Home
Vote
Away
Leicester | Last 5 Games | Fulham |
Date | Competition | Home | Result | Away |
08-24 2024 | EPL | Fulham | 2-1 | Leicester |
05-08 2023 | EPL | Fulham | 5-3 | Leicester |
01-03 2023 | EPL | Leicester | 0-1 | Fulham |
02-03 2021 | EPL | Fulham | 0-2 | Leicester |
11-30 2020 | EPL | Leicester | 1-2 | Fulham |
Leicester
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 4 | 5 | 15 | 25 | 53 | 17 | 18 | 17% |
Home | 12 | 2 | 3 | 7 | 11 | 21 | 9 | 18 | 17% |
Away | 12 | 2 | 2 | 8 | 14 | 32 | 8 | 19 | 17% |
Fulham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 9 | 9 | 6 | 36 | 32 | 36 | 9 | 38% |
Home | 12 | 4 | 5 | 3 | 18 | 18 | 17 | 10 | 34% |
Away | 12 | 5 | 4 | 3 | 18 | 14 | 19 | 7 | 42% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Leicester
Date | Competition | Home | Result | Away |
01-15 2025 | EPL | Leicester | 0-2 | Crystal Palace |
01-11 2025 | FA Cup | Leicester | 6-2 | Queens Park Rangers |
01-04 2025 | EPL | Aston Villa | 2-1 | Leicester |
12-29 2024 | EPL | Leicester | 0-2 | Man City |
12-26 2024 | EPL | Liverpool | 3-1 | Leicester |
Fulham
Date | Competition | Home | Result | Away |
01-14 2025 | EPL | West Ham | 3-2 | Fulham |
01-09 2025 | FA Cup | Fulham | 4-1 | Watford |
01-05 2025 | EPL | Fulham | 2-2 | Ipswich Town |
12-29 2024 | EPL | Fulham | 2-2 | Bournemouth |
12-26 2024 | EPL | Chelsea | 1-2 | Fulham |
Match does not start