- 45
- 60
Jota
Gakpo
- 61
Facundo Buonanotte 
Bobby De Cordova-Reid 
- 62
Patson Daka 
Vardy 
- 65
Conor Bradley
- 70
Ndidi 
- 71
Alexander-Arnold
Elliott
Conor Bradley
Szoboszlai
- 76
Alexander-Arnold
- 77
Alexander-Arnold
- 83
Justin 
Skipp 
Pereira 
Ndidi 
- 85
Jeremy Monga 
Mavididi 
- 90
Curtis Jones
Luis Díaz
Goal
Penalty
Penalty Saved
Own Goal
Assist Leicester  | | Liverpool |
---|
42 | Possession | 58 |
6 | Shots | 31 |
0 | Shots On Target | 10 |
4 | Shots off target | 12 |
1 | Shots Blocked | 6 |
1 | Corners | 13 |
2 | Offsides | 2 |
11 | Fouls | 7 |
1 | Yellow Cards | 2 |
1 | shots_woodwork | 3 |
367 | Passes | 503 |
77 | Pass Accuracy | 86 |
0 | big_chances | 10 |
0 | big_chances_missed | 10 |
3 | shots_inside_box | 24 |
2 | shots_outside_box | 4 |
7 | goalkeeper_saves | 0 |
59 | total_long_balls | 44 |
25 | long_balls_accuracy | 45 |
10 | Crosses | 33 |
20 | Crossing Accuracy | 33 |
10 | dribbles | 18 |
20 | dribbles_accuracy | 56 |
17 | Tackles Attempted | 16 |
7 | Interceptions | 10 |
43 | Clearances | 22 |
Vote
Home
Vote
Away
Leicester | Last 5 Games | Liverpool |
Date | Competition | Home | Result | Away |
12-26 2024 | EPL | Liverpool | 3-1 | Leicester |
09-27 2023 | EFL Cup | Liverpool | 3-1 | Leicester |
07-30 2023 | Club Friendlies | Liverpool | 4-0 | Leicester |
05-15 2023 | EPL | Leicester | 0-3 | Liverpool |
12-30 2022 | EPL | Liverpool | 2-1 | Leicester |

Leicester
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 4 | 6 | 24 | 27 | 76 | 18 | 19 | 12% |
Home | 17 | 2 | 3 | 12 | 11 | 34 | 9 | 18 | 12% |
Away | 17 | 2 | 3 | 12 | 16 | 42 | 9 | 19 | 12% |

Liverpool
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 25 | 7 | 2 | 80 | 32 | 82 | 1 | 74% |
Home | 17 | 14 | 2 | 1 | 39 | 13 | 44 | 1 | 83% |
Away | 17 | 11 | 5 | 1 | 41 | 19 | 38 | 1 | 65% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Leicester
Date | Competition | Home | Result | Away |
04-12 2025 | EPL | Brighton | 2-2 | Leicester |
04-07 2025 | EPL | Leicester | 0-3 | Newcastle |
04-02 2025 | EPL | Man City | 2-0 | Leicester |
03-16 2025 | EPL | Leicester | 0-3 | Man Utd |
03-09 2025 | EPL | Chelsea | 1-0 | Leicester |

Liverpool
Date | Competition | Home | Result | Away |
04-13 2025 | EPL | Liverpool | 2-1 | West Ham |
04-06 2025 | EPL | Fulham | 3-2 | Liverpool |
04-02 2025 | EPL | Liverpool | 1-0 | Everton |
03-16 2025 | EFL Cup | Liverpool | 1-2 | Newcastle |
03-11 2025 | Champions League | Liverpool | 1-5 | PSG |
Match does not start