- 38
Vardy 
- 41
Soyuncu 
- 46
Praet 
Ayoze Perez 
Doucoure
- 55
Vardy 
- 63
Ndidi 
- 69
Choudhury 
Tielemans 
- 77
Success
Deulofeu
- 80
Justin 
Barnes 
- 83
Quina
Hughes
- 87
Andre Gray
Deeney
- 90
Maddison 
Justin 
Masina
Goal
Penalty
Penalty Saved
Own Goal
Assist Leicester  | | Watford |
---|
63 | Possession | 37 |
16 | Shots | 4 |
8 | Shots On Target | 1 |
6 | Shots off target | 1 |
2 | Shots Blocked | 2 |
88 | Attacks | 83 |
40 | Dangerous Attacks | 37 |
15 | Free Kicks | 15 |
7 | Corners | 2 |
3 | Offsides | 1 |
13 | Fouls | 16 |
3 | Yellow Cards | 2 |
569 | Passes | 324 |
82 | Pass Accuracy | 69 |
Vote
Home
Vote
Away
Leicester | Last 5 Games | Watford |
Date | Competition | Home | Result | Away |
03-03 2019 | EPL | Watford | 2-1 | Leicester |
12-01 2018 | EPL | Leicester | 2-0 | Watford |
01-20 2018 | EPL | Leicester | 2-0 | Watford |
12-26 2017 | EPL | Watford | 2-1 | Leicester |
05-06 2017 | EPL | Leicester | 3-0 | Watford |

Leicester
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 8 | 12 | 67 | 41 | 62 | 5 | 48% |
Home | 19 | 11 | 4 | 4 | 35 | 17 | 37 | 5 | 58% |
Away | 19 | 7 | 4 | 8 | 32 | 24 | 25 | 8 | 37% |

Watford
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 8 | 10 | 20 | 36 | 64 | 34 | 19 | 22% |
Home | 19 | 6 | 6 | 7 | 22 | 27 | 24 | 13 | 32% |
Away | 19 | 2 | 4 | 13 | 14 | 37 | 10 | 19 | 11% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Leicester
Date | Competition | Home | Result | Away |
12-01 2019 | EPL | Leicester | 2-1 | Everton |
11-23 2019 | EPL | Brighton | 0-2 | Leicester |
11-09 2019 | EPL | Leicester | 2-0 | Arsenal |
11-03 2019 | EPL | Crystal Palace | 0-2 | Leicester |
10-29 2019 | EFL Cup | Burton Albion | 1-3 | Leicester |

Watford
Date | Competition | Home | Result | Away |
11-30 2019 | EPL | Southampton | 2-1 | Watford |
11-23 2019 | EPL | Watford | 0-3 | Burnley |
11-08 2019 | EPL | Norwich | 0-2 | Watford |
11-02 2019 | EPL | Watford | 1-2 | Chelsea |
10-29 2019 | EFL Cup | Everton | 2-0 | Watford |
Match does not start