- 20
Openda 
Schlager 
- 26
Castello Lukeba 
Openda 
- 38
Kane
- 44
Ulreich
- 45
- 46
Mathys Tel
Guerreiro
Coman
Goretzka
- 51
Upamecano
- 54
Mohamed Simakan 
- 55
Sane
- 57
Kane
- 64
Castello Lukeba 
Nicolas Seiwald 
Kampl 
- 70
Sane
Jamal Musiala
- 72
Christoph Baumgartner 
Benjamin Sesko 
Forsberg 
Poulsen 
Jamal Musiala
- 81
Mathys Tel
- 86
Fabio Carvalho 
Openda 
- 87
Klostermann 
Henrichs 
Choupo-Moting
Jamal Musiala
Goal
Penalty
Penalty Saved
Own Goal
Assist Leipzig  | | Bayern |
---|
35 | Possession | 65 |
78 | Pass Accuracy | 88 |
6 | Shots | 11 |
2 | Shots On Target | 5 |
5 | Corners | 1 |
1 | Offsides | 1 |
10 | Fouls | 11 |
2 | Yellow Cards | 5 |
Vote
Home
Vote
Away
Leipzig | Last 5 Games | Bayern |
Date | Competition | Home | Result | Away |
08-12 2023 | German Super Cup | Bayern | 0-3 | Leipzig |
05-20 2023 | Bundesliga | Bayern | 1-3 | Leipzig |
01-20 2023 | Bundesliga | Leipzig | 1-1 | Bayern |
07-30 2022 | German Super Cup | Leipzig | 3-5 | Bayern |
02-05 2022 | Bundesliga | Bayern | 3-2 | Leipzig |

Leipzig
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 13 | 8 | 2 | 3 | 31 | 13 | 26 | 4 | 62% |
Home | 7 | 5 | 2 | 0 | 21 | 5 | 17 | 3 | 72% |
Away | 6 | 3 | 0 | 3 | 10 | 8 | 9 | 5 | 50% |

Bayern
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 12 | 10 | 2 | 0 | 43 | 9 | 32 | 2 | 84% |
Home | 6 | 5 | 1 | 0 | 27 | 5 | 16 | 4 | 84% |
Away | 6 | 5 | 1 | 0 | 16 | 4 | 16 | 2 | 84% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Leipzig
Date | Competition | Home | Result | Away |
09-27 2023 | DFB Pokal | SV Wehen Wiesbaden | 2-3 | Leipzig |
09-23 2023 | Bundesliga | Gladbach | 0-1 | Leipzig |
09-19 2023 | Champions League | BSC Young Boys | 1-3 | Leipzig |
09-16 2023 | Bundesliga | Leipzig | 3-0 | Augsburg |
09-03 2023 | Bundesliga | Union Berlin | 0-3 | Leipzig |

Bayern
Date | Competition | Home | Result | Away |
09-26 2023 | DFB Pokal | Preußen Münster | 0-4 | Bayern |
09-23 2023 | Bundesliga | Bayern | 7-0 | Bochum |
09-20 2023 | Champions League | Bayern | 4-3 | Man Utd |
09-15 2023 | Bundesliga | Bayern | 2-2 | Leverkusen |
09-02 2023 | Bundesliga | Gladbach | 1-2 | Bayern |
Match does not start