- 29
Vitinha
- 36
M'Bala Nzola
- 45
Deiver Machado
- 59
Fabian Ruiz
Barcola
- 60
Gonçalo Ramos
João Neves
Kang-in Lee
Lucas
- 61
Thomasson
- 67
Hamzat Ojediran
David Pereira da Costa
Andy Diouf
Goduine Koyalipou
- 80
Neil El Aynaoui
Said
Florian Sotoca
Thomasson
- 86
Barcola
João Neves
- 87
Fulgini
Facundo Medina
- 88
Mayulu
Doue
- 90
Mayulu
Goal Penalty Penalty Saved Own Goal Assist Lens | | PSG |
---|
33 | Possession | 67 |
10 | Shots | 9 |
5 | Shots On Target | 7 |
5 | Shots Blocked | 2 |
6 | Corners | 1 |
5 | Offsides | 0 |
12 | Fouls | 8 |
2 | Yellow Cards | 2 |
328 | Passes | 691 |
77 | Pass Accuracy | 91 |
2 | big_chances | 3 |
1 | big_chances_missed | 2 |
8 | shots_inside_box | 7 |
2 | shots_outside_box | 2 |
5 | goalkeeper_saves | 6 |
48 | total_long_balls | 41 |
50 | long_balls_accuracy | 63 |
17 | Crosses | 9 |
12 | Crossing Accuracy | 11 |
11 | dribbles | 16 |
45 | dribbles_accuracy | 50 |
20 | Tackles Attempted | 13 |
11 | Interceptions | 15 |
20 | Clearances | 26 |
Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
12-22 2024 | Coupe de France | Lens | 3-4 | PSG |
11-02 2024 | Ligue 1 | PSG | 1-0 | Lens |
01-14 2024 | Ligue 1 | Lens | 0-2 | PSG |
08-26 2023 | Ligue 1 | PSG | 3-1 | Lens |
04-15 2023 | Ligue 1 | PSG | 3-1 | Lens |
Lens
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 20 | 9 | 6 | 5 | 25 | 18 | 33 | 6 | 45% |
Home | 10 | 4 | 2 | 4 | 10 | 10 | 14 | 13 | 40% |
Away | 10 | 5 | 4 | 1 | 15 | 8 | 19 | 3 | 50% |
PSG
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 20 | 15 | 5 | 0 | 54 | 19 | 50 | 1 | 75% |
Home | 10 | 8 | 2 | 0 | 27 | 8 | 26 | 1 | 80% |
Away | 10 | 7 | 3 | 0 | 27 | 11 | 24 | 1 | 70% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Lens
Date | Competition | Home | Result | Away |
01-12 2025 | Ligue 1 | Le Havre | 1-2 | Lens |
01-05 2025 | Ligue 1 | Lens | 0-1 | Toulouse |
12-22 2024 | Coupe de France | Lens | 4-5 | PSG |
12-14 2024 | Ligue 1 | Auxerre | 2-2 | Lens |
12-08 2024 | Ligue 1 | Lens | 2-0 | Montpellier |
PSG
Date | Competition | Home | Result | Away |
01-15 2025 | Coupe de France | Espaly Saint Marcel | 2-4 | PSG |
01-12 2025 | Ligue 1 | PSG | 2-1 | Saint-Etienne |
01-05 2025 | French Super Cup | PSG | 1-0 | Monaco |
12-22 2024 | Coupe de France | Lens | 4-5 | PSG |
12-18 2024 | Ligue 1 | Monaco | 2-4 | PSG |
Match does not start