- 6
A.García 
Schick 
- 27
Tah
- 32
Tah
- 42
Nicolas Jackson
Nicolas Jackson
- 45
- 46
Ibrahim Maza 
Terrier 
- 56
Equi Fernández 
- 61
Christian Kofane 
Schick 
Kane
Goretzka
Lennart Karl
Pavlovic
- 63
Kane
- 69
Luis Díaz
Olise
- 70
Kompany
- 74
Andrich 
Luis Díaz
- 77
Exequiel Palacios 
Hofmann 
A.García 
Montrell Culbreath 
- 84
Luis Díaz
- 86
Tella 
Ernest Poku 
- 88
Min-jae Kim
Laimer
- 89
Tom Bischof
Olise
- 90
Hofmann 
Tapsoba 
Ulreich
Goal
Penalty
Penalty Saved
Own Goal
Assist Leverkusen  | | Bayern |
|---|
| 45 | Possession | 55 |
| 4 | Corners | 1 |
| 21 | Shots | 11 |
| 7 | Shots On Target | 5 |
| 11 | Shots Off Target | 3 |
| 3 | Shots Blocked | 3 |
| 13 | Free Kicks | 12 |
| 2 | Offsides | 1 |
| 12 | Fouls | 13 |
| 3 | YC | 4 |
| 0 | RC | 2 |
| 3.23 | Expected Goals | 1.26 |
| 497 | Passes | 636 |
| 86 | Pass accuracy | 88 |
| 5 | Big Chances | 2 |
| 5 | Big Chances Missed | 1 |
| 14 | Shots Inside Box | 10 |
| 7 | Shots Outside Box | 1 |
| 4 | Goalkeeper Saves | 6 |
| 42 | Long Balls | 53 |
| 48 | Long Ball % | 47 |
| 20 | Crosses | 8 |
| 20 | Crossing % | 25 |
| 15 | Dribbles | 17 |
| 47 | Dribble Success Rate | 41 |
| 20 | Tackles | 17 |
| 9 | Interceptions | 10 |
| 13 | Clearances | 20 |
Vote
Home
Vote
Away
| Leverkusen | Last 5 Games | Bayern |
| Date | Competition | Home | Result | Away |
11-01 2025 | Bundesliga | Bayern | 3-0 | Leverkusen |
03-11 2025 | Champions League | Leverkusen | 0-2 | Bayern |
03-05 2025 | Champions League | Bayern | 3-0 | Leverkusen |
02-15 2025 | Bundesliga | Leverkusen | 0-0 | Bayern |
12-03 2024 | DFB Pokal | Bayern | 0-1 | Leverkusen |

Leverkusen
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 34 | 17 | 8 | 9 | 68 | 47 | 59 | 6 | 50% |
| Home | 17 | 9 | 4 | 4 | 38 | 19 | 31 | 7 | 53% |
| Away | 17 | 8 | 4 | 5 | 30 | 28 | 28 | 4 | 48% |

Bayern
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 34 | 28 | 5 | 1 | 122 | 36 | 89 | 1 | 83% |
| Home | 17 | 14 | 2 | 1 | 68 | 19 | 44 | 1 | 83% |
| Away | 17 | 14 | 3 | 0 | 54 | 17 | 45 | 1 | 83% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Leverkusen
| Date | Competition | Home | Result | Away |
03-11 2026 | Champions League | Leverkusen | 1-1 | Arsenal |
03-07 2026 | Bundesliga | Freiburg | 3-3 | Leverkusen |
03-04 2026 | Bundesliga | Hamburg | 0-1 | Leverkusen |
02-28 2026 | Bundesliga | Leverkusen | 1-1 | Mainz |
02-24 2026 | Champions League | Leverkusen | 0-0 | Olympiakos |

Bayern
| Date | Competition | Home | Result | Away |
03-10 2026 | Champions League | Atalanta | 1-6 | Bayern |
03-06 2026 | Bundesliga | Bayern | 4-1 | Gladbach |
02-28 2026 | Bundesliga | Dortmund | 2-3 | Bayern |
02-21 2026 | Bundesliga | Bayern | 3-2 | Frankfurt |
02-14 2026 | Bundesliga | Bremen | 0-3 | Bayern |
Match does not start