- 17
Gouiri
Mohamed Farsi
- 25
Adem Zorgane
Ramiz Zerrouki
- 33
Tommy Songo
Abdulai Koulibaly
- 45
- 46
Peter Wilson
Lawrence Kumeh
William Gibson
Terry Sackor
Nohan Kenneh
Emmanuel Ernest
- 55
William Gibson
- 68
Divine Teah
Chauncy Freeman
- 73
Ramiz Zerrouki
- 76
Ahmed Kendouci
Mohamed Farsi
- 77
Youcef Atal
Baghdad Bounedjah
Saïd Benrahma
Benzia
- 80
Baghdad Bounedjah
- 82
Naoufel Khacef
Naoufel Khacef
Jaouen Hadjam
- 87
Amir Sayoud
Gouiri
Goal Penalty Penalty Saved Own Goal Assist Liberia | | Algeria |
---|
32 | Possession | 68 |
15 | Shots | 14 |
2 | Shots On Target | 7 |
9 | Shots off target | 4 |
4 | Shots Blocked | 2 |
1 | Corners | 7 |
2 | Offsides | 1 |
10 | Fouls | 14 |
1 | Yellow Cards | 2 |
0 | shots_woodwork | 1 |
257 | Passes | 567 |
75 | Pass Accuracy | 86 |
0 | big_chances | 2 |
6 | shots_inside_box | 10 |
9 | shots_outside_box | 3 |
4 | goalkeeper_saves | 2 |
57 | total_long_balls | 81 |
46 | long_balls_accuracy | 62 |
10 | Crosses | 17 |
20 | Crossing Accuracy | 18 |
10 | dribbles | 8 |
30 | dribbles_accuracy | 50 |
15 | Tackles Attempted | 11 |
13 | Interceptions | 9 |
20 | Clearances | 12 |
Vote
Home
Vote
Away
Liberia | Last 4 Games | Algeria |
Date | Competition | Home | Result | Away |
06-17 2021 | Friendly | Algeria | 5-1 | Liberia |
10-11 2008 | WCQ Africa | Liberia | 0-0 | Algeria |
06-06 2008 | WCQ Africa | Algeria | 3-0 | Liberia |
01-25 2002 | Africa Cup of Nations | Liberia | 2-2 | Algeria |
| Team | P | W | D | L | F/A | Pts |
1 | Algeria
| 6 | 5 | 1 | 0 | 16/2 | 16 |
2 | Equatorial Guinea
| 6 | 2 | 2 | 2 | 5/8 | 8 |
3 | Togo
| 6 | 1 | 2 | 3 | 7/10 | 5 |
4 | Liberia
| 6 | 1 | 1 | 4 | 4/12 | 4 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Liberia
Date | Competition | Home | Result | Away |
09-06 2024 | Africa Cup of Nations | Togo | 1-1 | Liberia |
06-09 2024 | WCQ Africa | Saint Thomas and Prince | 0-1 | Liberia |
06-05 2024 | WCQ Africa | Namibia | 1-1 | Liberia |
03-26 2024 | Africa Cup of Nations | Liberia | 0-0 | Djibouti |
03-20 2024 | Africa Cup of Nations | Djibouti | 0-2 | Liberia |
Algeria
Date | Competition | Home | Result | Away |
09-05 2024 | Africa Cup of Nations | Algeria | 2-0 | Equatorial Guinea |
06-10 2024 | WCQ Africa | Uganda | 1-2 | Algeria |
06-06 2024 | WCQ Africa | Algeria | 1-2 | Guinea |
03-26 2024 | Friendly | Algeria | 3-3 | South Africa |
03-22 2024 | Friendly | Algeria | 3-2 | Bolivia |
Match does not start