- 14
Ferdi Kadıoğlu
Welbeck
- 45
Mac Allister 
- 46
Joe Gomez 
Konate 
- 66
Curtis Jones 
Luis Díaz 
Mac Allister 
Szoboszlai 
- 70
Gakpo 
Van Dijk 
- 72
Salah 
Curtis Jones 
- 76
Brajan Gruda
Mats Wieffer
Veltman
Yasin Ayari
- 77
Endo 
Nunez 
- 83
Ferdi Kadıoğlu
- 87
Simon Adingra
Jakub Moder
Kaoru Mitoma
Ferdi Kadıoğlu
- 88
Evan Ferguson
Jack Hinshelwood
- 90
Conor Bradley 
Salah 
Bart Verbruggen
Goal
Penalty
Penalty Saved
Own Goal
Assist Liverpool  | | Brighton |
---|
49 | Possession | 51 |
16 | Shots | 13 |
8 | Shots On Target | 5 |
2 | Shots off target | 4 |
6 | Shots Blocked | 4 |
9 | Corners | 7 |
1 | Offsides | 0 |
10 | Fouls | 18 |
1 | Yellow Cards | 1 |
443 | Passes | 469 |
82 | Pass Accuracy | 86 |
4 | big_chances | 1 |
4 | big_chances_missed | 1 |
14 | shots_inside_box | 7 |
2 | shots_outside_box | 6 |
4 | goalkeeper_saves | 6 |
43 | total_long_balls | 47 |
42 | long_balls_accuracy | 49 |
18 | Crosses | 15 |
22 | Crossing Accuracy | 33 |
16 | dribbles | 25 |
50 | dribbles_accuracy | 32 |
28 | Tackles Attempted | 18 |
10 | Interceptions | 9 |
13 | Clearances | 27 |
Vote
Home
Vote
Away
Liverpool | Last 5 Games | Brighton |
Date | Competition | Home | Result | Away |
10-30 2024 | EFL Cup | Brighton | 2-3 | Liverpool |
03-31 2024 | EPL | Liverpool | 2-1 | Brighton |
10-08 2023 | EPL | Brighton | 2-2 | Liverpool |
01-29 2023 | FA Cup | Brighton | 2-1 | Liverpool |
01-14 2023 | EPL | Brighton | 3-0 | Liverpool |

Liverpool
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 25 | 9 | 4 | 86 | 41 | 84 | 1 | 66% |
Home | 19 | 14 | 4 | 1 | 42 | 16 | 46 | 1 | 74% |
Away | 19 | 11 | 5 | 3 | 44 | 25 | 38 | 1 | 58% |

Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 16 | 13 | 9 | 66 | 59 | 61 | 8 | 43% |
Home | 19 | 8 | 8 | 3 | 30 | 26 | 32 | 8 | 43% |
Away | 19 | 8 | 5 | 6 | 36 | 33 | 29 | 5 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Liverpool
Date | Competition | Home | Result | Away |
10-30 2024 | EFL Cup | Brighton | 2-3 | Liverpool |
10-27 2024 | EPL | Arsenal | 2-2 | Liverpool |
10-23 2024 | Champions League | Leipzig | 0-1 | Liverpool |
10-20 2024 | EPL | Liverpool | 2-1 | Chelsea |
10-05 2024 | EPL | Crystal Palace | 0-1 | Liverpool |

Brighton
Date | Competition | Home | Result | Away |
10-30 2024 | EFL Cup | Brighton | 2-3 | Liverpool |
10-26 2024 | EPL | Brighton | 2-2 | Wolves |
10-19 2024 | EPL | Newcastle | 0-1 | Brighton |
10-06 2024 | EPL | Brighton | 3-2 | Tottenham |
09-28 2024 | EPL | Chelsea | 4-2 | Brighton |
Match does not start