- 39
Salah 
- 45
- 66
Robertson 
Gakpo 
Tsimikas 
Luis Díaz 
- 71
Neeskens Kebano
Harrison Reed
Bobby De Cordova-Reid
Harry Wilson
Lukic
Tom Cairney
- 79
Manor Solomon
Daniel James
Carlos Vinícius
Willian
- 83
Jota 
Nunez 
- 84
Elliott 
Milner 
Salah 
Curtis Jones 
Goal
Penalty
Penalty Saved
Own Goal
Assist Liverpool  | | Fulham |
---|
57 | Possession | 43 |
15 | Shots | 9 |
3 | Shots On Target | 3 |
9 | Shots off target | 3 |
3 | Shots Blocked | 3 |
7 | Corners | 5 |
3 | Offsides | 2 |
10 | Fouls | 8 |
613 | Passes | 454 |
85 | Pass Accuracy | 84 |
2 | big_chances | 1 |
1 | big_chances_missed | 1 |
6 | shots_inside_box | 7 |
9 | shots_outside_box | 2 |
3 | goalkeeper_saves | 2 |
57 | total_long_balls | 54 |
56 | long_balls_accuracy | 61 |
20 | Crosses | 18 |
25 | Crossing Accuracy | 17 |
21 | dribbles | 14 |
62 | dribbles_accuracy | 64 |
140 | possession_lost | 119 |
14 | Tackles Attempted | 15 |
6 | Interceptions | 11 |
18 | Clearances | 33 |
Vote
Home
Vote
Away
Liverpool | Last 5 Games | Fulham |
Date | Competition | Home | Result | Away |
08-06 2022 | EPL | Fulham | 2-2 | Liverpool |
03-07 2021 | EPL | Liverpool | 0-1 | Fulham |
12-13 2020 | EPL | Fulham | 1-1 | Liverpool |
03-17 2019 | EPL | Fulham | 1-2 | Liverpool |
11-11 2018 | EPL | Liverpool | 2-0 | Fulham |

Liverpool
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 19 | 10 | 9 | 75 | 47 | 67 | 5 | 50% |
Home | 19 | 13 | 5 | 1 | 46 | 17 | 44 | 4 | 69% |
Away | 19 | 6 | 5 | 8 | 29 | 30 | 23 | 6 | 32% |

Fulham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 15 | 7 | 16 | 55 | 53 | 52 | 10 | 40% |
Home | 19 | 8 | 5 | 6 | 31 | 29 | 29 | 12 | 43% |
Away | 19 | 7 | 2 | 10 | 24 | 24 | 23 | 9 | 37% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Liverpool
Date | Competition | Home | Result | Away |
04-30 2023 | EPL | Liverpool | 4-3 | Tottenham |
04-26 2023 | EPL | West Ham | 1-2 | Liverpool |
04-22 2023 | EPL | Liverpool | 3-2 | Nottingham Forest |
04-17 2023 | EPL | Leeds United | 1-6 | Liverpool |
04-09 2023 | EPL | Liverpool | 2-2 | Arsenal |

Fulham
Date | Competition | Home | Result | Away |
04-30 2023 | EPL | Fulham | 1-2 | Man City |
04-25 2023 | EPL | Aston Villa | 1-0 | Fulham |
04-22 2023 | EPL | Fulham | 2-1 | Leeds United |
04-15 2023 | EPL | Everton | 1-3 | Fulham |
04-08 2023 | EPL | Fulham | 0-1 | West Ham |
Match does not start