- 3
Kasey McAteer
Akgun
- 23
Pereira
- 45
Choudhury
- 48
Gakpo 
Gravenberch 
- 57
Ndidi
Casadei
- 64
Issahaku Fatawu
Patson Daka
Dewsbury-Hall
Albrighton
Iheanacho
Akgun
- 65
Szoboszlai 
Nunez 
Ben Doak 
Gravenberch 
- 70
Szoboszlai 
Endo 
- 79
Stefan Bajcetic 
Curtis Jones 
- 86
Endo 
- 89
Jota 
Quansah 
- 90
Luke Chambers 
Tsimikas 
Goal
Penalty
Penalty Saved
Own Goal
Assist Liverpool  | | Leicester |
---|
57 | Possession | 43 |
31 | Shots | 4 |
10 | Shots On Target | 1 |
11 | Shots off target | 1 |
8 | Shots Blocked | 2 |
10 | Corners | 2 |
1 | Offsides | 2 |
18 | Fouls | 8 |
1 | Yellow Cards | 2 |
2 | shots_woodwork | 0 |
525 | Passes | 399 |
88 | Pass Accuracy | 76 |
5 | big_chances | 1 |
5 | big_chances_missed | 0 |
18 | shots_inside_box | 3 |
11 | shots_outside_box | 1 |
0 | goalkeeper_saves | 5 |
42 | total_long_balls | 43 |
55 | long_balls_accuracy | 47 |
23 | Crosses | 9 |
30 | Crossing Accuracy | 0 |
13 | dribbles | 12 |
54 | dribbles_accuracy | 67 |
129 | possession_lost | 147 |
15 | Tackles Attempted | 20 |
18 | Interceptions | 8 |
7 | Clearances | 25 |
Vote
Home
Vote
Away
Liverpool | Last 5 Games | Leicester |
Date | Competition | Home | Result | Away |
07-30 2023 | Club Friendlies | Liverpool | 4-0 | Leicester |
05-15 2023 | EPL | Leicester | 0-3 | Liverpool |
12-30 2022 | EPL | Liverpool | 2-1 | Leicester |
02-10 2022 | EPL | Liverpool | 2-0 | Leicester |
12-28 2021 | EPL | Leicester | 1-0 | Liverpool |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Liverpool
Date | Competition | Home | Result | Away |
09-24 2023 | EPL | Liverpool | 3-1 | West Ham |
09-21 2023 | Europa League | LASK Linz | 1-3 | Liverpool |
09-16 2023 | EPL | Wolves | 1-3 | Liverpool |
09-03 2023 | EPL | Liverpool | 3-0 | Aston Villa |
08-27 2023 | EPL | Newcastle | 1-2 | Liverpool |

Leicester
Date | Competition | Home | Result | Away |
09-23 2023 | EFL Championship | Leicester | 1-0 | Bristol City |
09-20 2023 | EFL Championship | Norwich | 0-2 | Leicester |
09-15 2023 | EFL Championship | Southampton | 1-4 | Leicester |
09-02 2023 | EFL Championship | Leicester | 0-1 | Hull City |
08-29 2023 | EFL Cup | Tranmere Rovers | 0-2 | Leicester |
Match does not start