- 17   Nunez   
 
 
- 45  
- 58    Conor Bradley Conor Bradley
 
 
- 60   Elliott   
  Robertson   
  Salah   
  Gravenberch   
 
 
- 62    Osborn Osborn
  Gustavo Hamer Gustavo Hamer
 
 
- 63    McBurnie McBurnie
  William Osula William Osula
  McAtee McAtee
  Ben Brereton Díaz Ben Brereton Díaz
 
 
- 72   Gakpo   
  Joe Gomez   
 
 
- 73   Curtis Jones   
  Szoboszlai   
 
 
- 76   Mac Allister   
  Luis Díaz   
 
 
- 78    Andre Brooks Andre Brooks
  Auston Trusty Auston Trusty
 
 
- 87    McBurnie McBurnie
  Anis Slimane Anis Slimane
  Holgate Holgate
 
 
- 90   Gakpo   
  Robertson   
 
 
   Goal
Goal  Penalty
Penalty  Penalty Saved
Penalty Saved  Own Goal
Own Goal  Assist
Assist| Liverpool  |  |  Sheff Utd | 
|---|
 | 83 | Possession | 17 | 
| 30 | Shots | 5 | 
| 9 | Shots On Target | 3 | 
| 15 | Shots off target | 2 | 
| 5 | Shots Blocked | 0 | 
| 13 | Corners | 1 | 
| 0 | Offsides | 1 | 
| 6 | Fouls | 9 | 
| 0 | Yellow Cards | 1 | 
| 1 | shots_woodwork | 0 | 
| 786 | Passes | 168 | 
| 91 | Pass Accuracy | 49 | 
| 2 | big_chances | 1 | 
| 1 | big_chances_missed | 1 | 
| 15 | shots_inside_box | 4 | 
| 14 | shots_outside_box | 1 | 
| 3 | goalkeeper_saves | 6 | 
| 45 | total_long_balls | 54 | 
| 87 | long_balls_accuracy | 15 | 
| 38 | Crosses | 3 | 
| 24 | Crossing Accuracy | 67 | 
| 17 | dribbles | 14 | 
| 53 | dribbles_accuracy | 57 | 
| 135 | possession_lost | 124 | 
| 15 | Tackles Attempted | 17 | 
| 7 | Interceptions | 8 | 
| 5 | Clearances | 40 | 
     -  -  Vote
                          Home Home
 
 
-  -  Vote
                         -   Away Away
 
 
    | Liverpool | Last 5 Games | Sheff Utd | 
| Date | Competition | Home | Result | Away | 
|---|
 | 12-06 2023 | EPL | Sheff Utd | 0-2 | Liverpool | 
| 02-28 2021 | EPL | Sheff Utd | 0-2 | Liverpool | 
| 10-24 2020 | EPL | Liverpool | 2-1 | Sheff Utd | 
| 01-02 2020 | EPL | Liverpool | 2-0 | Sheff Utd | 
| 09-28 2019 | EPL | Sheff Utd | 0-1 | Liverpool | 
   
 Liverpool
                
| Format | P | W | D | L | + | - | Pts | Rank | WP | 
|---|
 | Total | 38 | 24 | 10 | 4 | 86 | 41 | 82 | 3 | 64% | 
| Home | 19 | 15 | 3 | 1 | 49 | 17 | 48 | 1 | 79% | 
| Away | 19 | 9 | 7 | 3 | 37 | 24 | 34 | 3 | 48% | 

 Sheff Utd
                
| Format | P | W | D | L | + | - | Pts | Rank | WP | 
|---|
 | Total | 38 | 3 | 7 | 28 | 35 | 104 | 16 | 20 | 8% | 
| Home | 19 | 2 | 4 | 13 | 19 | 57 | 10 | 20 | 11% | 
| Away | 19 | 1 | 3 | 15 | 16 | 47 | 6 | 20 | 6% | 
   Handicap
 | Company | Type | Home | HDP | Away | Time Updated | 
|---|
 1x2
 | Company | Type | Home | Draw | Away | Time Updated | 
|---|
 
  
 Liverpool
        
| Date | Competition | Home | Result | Away | 
|---|
 | 03-31 2024 | EPL | Liverpool | 2-1 | Brighton | 
| 03-17 2024 | FA Cup | Man Utd | 4-3 | Liverpool | 
| 03-14 2024 | Europa League | Liverpool | 6-1 | Sparta Prague | 
| 03-10 2024 | EPL | Liverpool | 1-1 | Man City | 
| 03-07 2024 | Europa League | Sparta Prague | 1-5 | Liverpool | 

 Sheff Utd
        
| Date | Competition | Home | Result | Away | 
|---|
 | 03-30 2024 | EPL | Sheff Utd | 3-3 | Fulham | 
| 03-09 2024 | EPL | Bournemouth | 2-2 | Sheff Utd | 
| 03-04 2024 | EPL | Sheff Utd | 0-6 | Arsenal | 
| 02-25 2024 | EPL | Wolves | 1-0 | Sheff Utd | 
| 02-18 2024 | EPL | Sheff Utd | 0-5 | Brighton | 
  Match does not start