- 9
Kehrer
- 21
Vanderson
- 38
Kehrer
- 40
Mohamed Bamba 
- 45
- 46
Dermane Karim 
Balogun
Diatta
Mika Biereth
Vanderson
- 48
Mohamed Bamba 
- 62
Sambou Soumano 
Makengo 
Mohamed Bamba 
Aiyegun Tosin 
- 65
Fati
Stanis Idumbo
George Ilenikhena
Minamino
- 72
Pablo Pagis 
Dermane Karim 
- 76
Pablo Pagis 
Sambou Soumano 
- 81
Pape Cabral
Mamadou Coulibaly
- 82
Pablo Pagis 
Makengo 
- 83
Joel Mvuka 
Noah Cadiou 
Théo Le Bris 
Arthur Avom 
- 90
Balogun
Goal
Penalty
Penalty Saved
Own Goal
Assist Lorient  | | Monaco |
---|
47 | Possession | 53 |
20 | Shots | 5 |
8 | Shots On Target | 2 |
5 | Shots off target | 3 |
6 | Shots Blocked | 0 |
2 | Corners | 4 |
0 | Offsides | 1 |
10 | Fouls | 11 |
2 | Yellow Cards | 3 |
0 | Red Cards | 1 |
1 | shots_woodwork | 0 |
515 | Passes | 570 |
87 | Pass Accuracy | 90 |
1 | big_chances | 1 |
12 | shots_inside_box | 2 |
7 | shots_outside_box | 3 |
1 | goalkeeper_saves | 5 |
48 | total_long_balls | 45 |
67 | long_balls_accuracy | 58 |
17 | Crosses | 21 |
12 | Crossing Accuracy | 14 |
23 | dribbles | 9 |
65 | dribbles_accuracy | 0 |
16 | Tackles Attempted | 15 |
9 | Interceptions | 10 |
26 | Clearances | 17 |
Vote
Home
Vote
Away
Lorient | Last 5 Games | Monaco |
Date | Competition | Home | Result | Away |
03-17 2024 | Ligue 1 | Monaco | 2-2 | Lorient |
09-17 2023 | Ligue 1 | Lorient | 2-2 | Monaco |
04-16 2023 | Ligue 1 | Monaco | 3-1 | Lorient |
01-11 2023 | Ligue 1 | Lorient | 2-2 | Monaco |
02-13 2022 | Ligue 1 | Monaco | 0-0 | Lorient |

Lorient
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 2 | 1 | 3 | 9 | 14 | 7 | 9 | 34% |
Home | 2 | 1 | 0 | 1 | 5 | 7 | 3 | 17 | 50% |
Away | 3 | 0 | 1 | 2 | 1 | 6 | 1 | 12 | 0% |

Monaco
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 4 | 0 | 2 | 14 | 10 | 12 | 3 | 67% |
Home | 3 | 3 | 0 | 0 | 11 | 5 | 9 | 2 | 100% |
Away | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 5 | 50% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Lorient
Date | Competition | Home | Result | Away |
09-21 2025 | Ligue 1 | Le Havre | 1-1 | Lorient |
09-12 2025 | Ligue 1 | Marseille | 4-0 | Lorient |
08-30 2025 | Ligue 1 | Lorient | 1-7 | Lille |
08-24 2025 | Ligue 1 | Lorient | 4-0 | Rennes |
08-17 2025 | Ligue 1 | Auxerre | 1-0 | Lorient |

Monaco
Date | Competition | Home | Result | Away |
09-21 2025 | Ligue 1 | Monaco | 5-2 | Metz |
09-18 2025 | Champions League | Club Brugge | 4-1 | Monaco |
09-13 2025 | Ligue 1 | Auxerre | 1-2 | Monaco |
08-31 2025 | Ligue 1 | Monaco | 3-2 | Strasbourg |
08-24 2025 | Ligue 1 | Lille | 1-0 | Monaco |
Match does not start