- 45
- 52
Marcus Tavernier
Kluivert
- 58
Dango Ouattara
Marcus Tavernier
- 62
Luke Berry
Fred Onyedinma
Daiki Hashioka
Townsend
- 68
Billing
E.Ünal
Kluivert
Antoine Semenyo
- 73
Jordan Clark
Luke Berry
- 80
Cauley Woodrow
Chong
- 86
Marcos Senesi
Milos Kerkez
- 87
Alex Scott
Lewis Cook
- 90
Carlton Morris
Cauley Woodrow
Goal Penalty Penalty Saved Own Goal Assist Luton Town | | Bournemouth |
---|
56 | Possession | 44 |
20 | Shots | 10 |
9 | Shots On Target | 1 |
6 | Shots off target | 6 |
4 | Shots Blocked | 1 |
7 | Corners | 2 |
7 | Fouls | 14 |
1 | shots_woodwork | 2 |
401 | Passes | 327 |
75 | Pass Accuracy | 68 |
1 | big_chances | 1 |
0 | big_chances_missed | 1 |
13 | shots_inside_box | 5 |
6 | shots_outside_box | 3 |
1 | goalkeeper_saves | 7 |
66 | total_long_balls | 78 |
39 | long_balls_accuracy | 31 |
31 | Crosses | 11 |
19 | Crossing Accuracy | 18 |
18 | dribbles | 20 |
39 | dribbles_accuracy | 55 |
170 | possession_lost | 160 |
24 | Tackles Attempted | 23 |
10 | Interceptions | 12 |
18 | Clearances | 30 |
Vote
Home
Vote
Away
Luton Town | Last 5 Games | Bournemouth |
Date | Competition | Home | Result | Away |
03-13 2024 | EPL | Bournemouth | 4-3 | Luton Town |
01-15 2022 | EFL Championship | Luton Town | 3-2 | Bournemouth |
09-25 2021 | EFL Championship | Bournemouth | 2-1 | Luton Town |
01-16 2021 | EFL Championship | Bournemouth | 0-1 | Luton Town |
12-19 2020 | EFL Championship | Luton Town | 0-0 | Bournemouth |
Luton Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 6 | 8 | 24 | 52 | 85 | 26 | 18 | 16% |
Home | 19 | 4 | 4 | 11 | 28 | 37 | 16 | 18 | 22% |
Away | 19 | 2 | 4 | 13 | 24 | 48 | 10 | 19 | 11% |
Bournemouth
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 9 | 16 | 54 | 67 | 48 | 12 | 35% |
Home | 19 | 7 | 6 | 6 | 27 | 28 | 27 | 14 | 37% |
Away | 19 | 6 | 3 | 10 | 27 | 39 | 21 | 10 | 32% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Luton Town
Date | Competition | Home | Result | Away |
04-03 2024 | EPL | Arsenal | 2-0 | Luton Town |
03-30 2024 | EPL | Tottenham | 2-1 | Luton Town |
03-16 2024 | EPL | Luton Town | 1-1 | Nottingham Forest |
03-13 2024 | EPL | Bournemouth | 4-3 | Luton Town |
03-09 2024 | EPL | Crystal Palace | 1-1 | Luton Town |
Bournemouth
Date | Competition | Home | Result | Away |
04-02 2024 | EPL | Bournemouth | 1-0 | Crystal Palace |
03-30 2024 | EPL | Bournemouth | 2-1 | Everton |
03-13 2024 | EPL | Bournemouth | 4-3 | Luton Town |
03-09 2024 | EPL | Bournemouth | 2-2 | Sheff Utd |
03-03 2024 | EPL | Burnley | 0-2 | Bournemouth |
Match does not start