- 13
Lerma
- 44
Tom Lockyer 
- 45
- 49
Jordan Ayew
Eberechi Eze
- 50
Gabriel Osho 
- 54
Hughes
Cheick Doucouré
- 59
Barkley 
- 61
Jordan Clark 
Chong 
Pelly Ruddock Mpanzu 
Townsend 
- 68
Odsonne Edouard
- 69
Jordan Clark 
- 72
Mengi 
Carlton Morris 
- 74
Elijah Adebayo 
Carlton Morris 
Michael Olise
Ward
- 79
Jacob Brown 
Alfie Doughty 
- 80
Naouirou Ahamada
Jean-Philippe Mateta
Schlupp
Odsonne Edouard
- 83
Jacob Brown 
Chiedozie Ogbene 
- 90
Elijah Adebayo 
Thomas Kaminski 
Goal
Penalty
Penalty Saved
Own Goal
Assist Luton Town  | | Crystal Palace |
---|
39 | Possession | 61 |
74 | Pass Accuracy | 79 |
8 | Shots | 17 |
3 | Shots On Target | 8 |
4 | Corners | 5 |
1 | Offsides | 1 |
15 | Fouls | 12 |
6 | Yellow Cards | 1 |
Vote
Home
Vote
Away
Luton Town | Last 5 Games | Crystal Palace |
Date | Competition | Home | Result | Away |
02-24 2007 | EFL Championship | Crystal Palace | 2-1 | Luton Town |
09-09 2006 | EFL Championship | Luton Town | 2-1 | Crystal Palace |
11-26 2005 | EFL Championship | Luton Town | 2-0 | Crystal Palace |
08-06 2005 | EFL Championship | Crystal Palace | 1-2 | Luton Town |
03-19 1996 | EFL Championship | Crystal Palace | 2-0 | Luton Town |

Luton Town
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 2 | 3 | 10 | 16 | 30 | 9 | 18 | 14% |
Home | 7 | 1 | 2 | 4 | 9 | 12 | 5 | 18 | 15% |
Away | 8 | 1 | 1 | 6 | 7 | 18 | 4 | 18 | 13% |

Crystal Palace
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 4 | 4 | 7 | 14 | 21 | 16 | 14 | 27% |
Home | 7 | 1 | 2 | 4 | 6 | 10 | 5 | 17 | 15% |
Away | 8 | 3 | 2 | 3 | 8 | 11 | 11 | 9 | 38% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Luton Town
Date | Competition | Home | Result | Away |
11-11 2023 | EPL | Man Utd | 1-0 | Luton Town |
11-05 2023 | EPL | Luton Town | 1-1 | Liverpool |
10-29 2023 | EPL | Aston Villa | 3-1 | Luton Town |
10-21 2023 | EPL | Nottingham Forest | 2-2 | Luton Town |
10-07 2023 | EPL | Luton Town | 0-1 | Tottenham |

Crystal Palace
Date | Competition | Home | Result | Away |
11-11 2023 | EPL | Crystal Palace | 2-3 | Everton |
11-04 2023 | EPL | Burnley | 0-2 | Crystal Palace |
10-27 2023 | EPL | Crystal Palace | 1-2 | Tottenham |
10-21 2023 | EPL | Newcastle | 4-0 | Crystal Palace |
10-07 2023 | EPL | Crystal Palace | 0-0 | Nottingham Forest |
Match does not start