- 29
Mitrovic
- 32
Maurice Deville 
- 36
Leandro Barreiro 
Mitrovic
Kolarov
- 46
Radonjic
Katai
- 53
Kolarov
- 55
Radonjic
Milinkovic-Savic
- 56
U. Spajić
- 61
Dave Turpel 
Maurice Deville 
Gacinovic
Lukic
- 62
Daniel da Mota 
Danel Sinani 
- 66
Dave Turpel 
Daniel da Mota 
- 78
Mitrovic
Milinkovic-Savic
- 79
Matic
Milinkovic-Savic
- 86
Aurélien Joachim 
V.Thill 
Goal
Penalty
Penalty Saved
Own Goal
Assist Luxembourg  | | Serbia |
---|
45 | Possession | 55 |
23 | Shots | 14 |
6 | Shots On Target | 6 |
5 | Shots off target | 3 |
2 | Shots Blocked | 4 |
64 | Attacks | 90 |
36 | Dangerous Attacks | 41 |
18 | Free Kicks | 14 |
3 | Corners | 5 |
1 | Offsides | 4 |
13 | Fouls | 14 |
2 | Yellow Cards | 3 |
1 | shots_woodwork | 0 |
Vote
Home
Vote
Away
No Past Games
| Team | P | W | D | L | F/A | Pts |
1 | Ukraine
| 8 | 6 | 2 | 0 | 17/4 | 20 |
2 | Portugal
| 8 | 5 | 2 | 1 | 22/6 | 17 |
3 | Serbia
| 8 | 4 | 2 | 2 | 17/17 | 14 |
4 | Luxembourg
| 8 | 1 | 1 | 6 | 7/16 | 4 |
5 | Lithuania
| 8 | 0 | 1 | 7 | 5/25 | 1 |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Luxembourg
Date | Competition | Home | Result | Away |
09-05 2019 | Friendly | Northern Ireland | 1-0 | Luxembourg |
06-10 2019 | EURO qualification | Ukraine | 1-0 | Luxembourg |
06-07 2019 | EURO qualification | Lithuania | 1-1 | Luxembourg |
06-02 2019 | Friendly | Luxembourg | 3-3 | Madagascar |
03-25 2019 | EURO qualification | Luxembourg | 1-2 | Ukraine |

Serbia
Date | Competition | Home | Result | Away |
09-07 2019 | EURO qualification | Serbia | 2-4 | Portugal |
06-10 2019 | EURO qualification | Serbia | 4-1 | Lithuania |
06-07 2019 | EURO qualification | Ukraine | 5-0 | Serbia |
03-25 2019 | EURO qualification | Portugal | 1-1 | Serbia |
03-20 2019 | Friendly | Germany | 1-1 | Serbia |
Match does not start