- 8
Vedat Muriqi 
Antonio Sánchez 
- 35
Jaume Costa 
P. Maffeo 
- 36
Romeu
- 41
Raphinha
- 45
Abdón Prats 
Vedat Muriqi 
- 48
Dani Rodríguez 
- 58
Lewandowski
Ferran Torres
- 61
Nastasic 
- 62
Darder 
Cyle Larin 
Abdón Prats 
Antonio Sánchez 
- 64
Fermín López
Yamal
Romeu
Felix
- 66
Yamal
- 75
Fermín López
Raphinha
- 78
Kounde
I. Martinez
- 84
G. Gonzalez 
- 85
Siebe Van der Heyden 
Manu Morlanes 
G. Gonzalez 
Dani Rodríguez 
- 90

P. Maffeo 
Siebe Van der Heyden 
Goal
Penalty
Penalty Saved
Own Goal
Assist RCD Mallorca  | | Barcelona |
---|
30 | Possession | 70 |
10 | Shots | 11 |
5 | Shots On Target | 4 |
2 | Shots off target | 5 |
3 | Shots Blocked | 1 |
7 | Corners | 2 |
6 | Offsides | 1 |
19 | Fouls | 7 |
4 | Yellow Cards | 1 |
1 | Red Cards | 0 |
0 | shots_woodwork | 1 |
247 | Passes | 584 |
62 | Pass Accuracy | 85 |
2 | big_chances | 3 |
0 | big_chances_missed | 2 |
7 | shots_inside_box | 6 |
3 | shots_outside_box | 4 |
2 | goalkeeper_saves | 3 |
67 | total_long_balls | 44 |
30 | long_balls_accuracy | 73 |
14 | Crosses | 11 |
29 | Crossing Accuracy | 27 |
12 | dribbles | 25 |
58 | dribbles_accuracy | 48 |
146 | possession_lost | 150 |
28 | Tackles Attempted | 13 |
13 | Interceptions | 7 |
15 | Clearances | 12 |
Vote
Home
Vote
Away
RCD Mallorca | Last 5 Games | Barcelona |
Date | Competition | Home | Result | Away |
05-28 2023 | La Liga | Barcelona | 3-0 | RCD Mallorca |
10-01 2022 | La Liga | RCD Mallorca | 0-1 | Barcelona |
05-01 2022 | La Liga | Barcelona | 2-1 | RCD Mallorca |
01-02 2022 | La Liga | RCD Mallorca | 0-1 | Barcelona |
06-13 2020 | La Liga | RCD Mallorca | 0-4 | Barcelona |

RCD Mallorca
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 8 | 16 | 14 | 33 | 44 | 40 | 15 | 22% |
Home | 19 | 6 | 8 | 5 | 17 | 16 | 26 | 12 | 32% |
Away | 19 | 2 | 8 | 9 | 16 | 28 | 14 | 17 | 11% |

Barcelona
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 26 | 7 | 5 | 79 | 44 | 85 | 2 | 69% |
Home | 19 | 15 | 1 | 3 | 43 | 21 | 46 | 4 | 79% |
Away | 19 | 11 | 6 | 2 | 36 | 23 | 39 | 2 | 58% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

RCD Mallorca
Date | Competition | Home | Result | Away |
09-23 2023 | La Liga | Girona | 5-3 | RCD Mallorca |
09-16 2023 | La Liga | Celta | 0-1 | RCD Mallorca |
09-03 2023 | La Liga | RCD Mallorca | 0-0 | Athletic Club |
08-26 2023 | La Liga | Granada CF | 3-2 | RCD Mallorca |
08-18 2023 | La Liga | RCD Mallorca | 0-1 | Villarreal |

Barcelona
Date | Competition | Home | Result | Away |
09-23 2023 | La Liga | Barcelona | 3-2 | Celta |
09-19 2023 | Champions League | Barcelona | 5-0 | Royal Antwerp |
09-16 2023 | La Liga | Barcelona | 5-0 | Betis |
09-03 2023 | La Liga | Osasuna | 1-2 | Barcelona |
08-27 2023 | La Liga | Villarreal | 3-4 | Barcelona |
Match does not start