- 16
Abdukodir Khusanov 
- 19
Foden 
Bobb 
- 32
Cherki 
- 45
- 65
Gvardiol 
Nico O'Reilly 
- 66
Matheus Nunes 
Bernardo Silva 
Nico González 
Cherki 
- 67
Savinho 
Reijnders 
- 75
Aaron Hickey
Michael Kayode
- 76
Keane Lewis-Potter
Rico Henry
- 81
Romelle Donovan
Mathias Jensen
- 82
Charlie Gray 
Foden 
- 86
Matheus Nunes 
- 88
Yunus Konak
Gustavo Nunes
Yegor Yarmolyuk
Kevin Schade
Goal
Penalty
Penalty Saved
Own Goal
Assist Man City  | | Brentford |
|---|
| 60 | Possession | 40 |
| 15 | Shots | 3 |
| 7 | Shots On Target | 3 |
| 5 | Shots off target | 0 |
| 3 | Shots Blocked | 0 |
| 82 | Attacks | 59 |
| 32 | Dangerous Attacks | 19 |
| 5 | Free Kicks | 8 |
| 5 | Corners | 1 |
| 0 | Offsides | 7 |
| 8 | Fouls | 5 |
| 2 | Yellow Cards | 0 |
| 631 | Passes | 413 |
| 89 | Pass Accuracy | 83 |
| 6 | shots_inside_box | 1 |
| 9 | shots_outside_box | 2 |
| 3 | goalkeeper_saves | 5 |
| 45 | total_long_balls | 44 |
| 42 | long_balls_accuracy | 41 |
| 8 | Crosses | 9 |
| 13 | Crossing Accuracy | 11 |
| 24 | dribbles | 15 |
| 58 | dribbles_accuracy | 40 |
| 18 | Tackles Attempted | 22 |
| 4 | Interceptions | 4 |
| 22 | Clearances | 19 |
Vote
Home
Vote
Away
| Man City | Last 5 Games | Brentford |
| Date | Competition | Home | Result | Away |
10-05 2025 | EPL | Brentford | 0-1 | Man City |
01-14 2025 | EPL | Brentford | 2-2 | Man City |
09-14 2024 | EPL | Man City | 2-1 | Brentford |
02-20 2024 | EPL | Man City | 1-0 | Brentford |
02-05 2024 | EPL | Brentford | 1-3 | Man City |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Man City
| Date | Competition | Home | Result | Away |
12-14 2025 | EPL | Crystal Palace | 0-3 | Man City |
12-10 2025 | Champions League | Real Madrid | 1-2 | Man City |
12-06 2025 | EPL | Man City | 3-0 | Sunderland |
12-02 2025 | EPL | Fulham | 4-5 | Man City |
11-29 2025 | EPL | Man City | 3-2 | Leeds United |

Brentford
| Date | Competition | Home | Result | Away |
12-14 2025 | EPL | Brentford | 1-1 | Leeds United |
12-06 2025 | EPL | Tottenham | 2-0 | Brentford |
12-03 2025 | EPL | Arsenal | 2-0 | Brentford |
11-29 2025 | EPL | Brentford | 3-1 | Burnley |
11-22 2025 | EPL | Brighton | 2-1 | Brentford |
Match does not start