- 10
João Pedro
- 11
Haaland 
- 15
Savinho 
- 18
Kaoru Mitoma
- 21
Pervis Estupiñán
- 26
Carlos Baleba
- 39
Omar Marmoush 
Gundogan 
- 45
- 48
Abdukodir Khusanov
- 58
Bernardo Silva 
Savinho 
- 61
Doku 
- 75
Yasin Ayari
Welbeck
Diego Gómez
Georginio Rutter
- 76
Foden 
Bernardo Silva 
- 83
Simon Adingra
Brajan Gruda
Kaoru Mitoma
Yankuba Minteh
- 86
De Bruyne 
Omar Marmoush 
- 87
Mats Wieffer
Carlos Baleba
- 89
Mats Wieffer
- 90
Bart Verbruggen
Goal
Penalty
Penalty Saved
Own Goal
Assist Man City  | | Brighton |
|---|
| 60 | Possession | 40 |
| 12 | Shots | 15 |
| 3 | Shots On Target | 3 |
| 7 | Shots off target | 10 |
| 1 | Shots Blocked | 2 |
| 4 | Corners | 5 |
| 1 | Offsides | 1 |
| 10 | Fouls | 10 |
| 2 | Yellow Cards | 5 |
| 1 | shots_woodwork | 0 |
| 502 | Passes | 328 |
| 83 | Pass Accuracy | 74 |
| 4 | big_chances | 6 |
| 3 | big_chances_missed | 6 |
| 8 | shots_inside_box | 12 |
| 3 | shots_outside_box | 3 |
| 2 | goalkeeper_saves | 1 |
| 44 | total_long_balls | 55 |
| 41 | long_balls_accuracy | 36 |
| 11 | Crosses | 11 |
| 45 | Crossing Accuracy | 64 |
| 35 | dribbles | 12 |
| 60 | dribbles_accuracy | 50 |
| 17 | Tackles Attempted | 27 |
| 4 | Interceptions | 10 |
| 27 | Clearances | 27 |
Vote
Home
Vote
Away
| Man City | Last 5 Games | Brighton |
| Date | Competition | Home | Result | Away |
11-09 2024 | EPL | Brighton | 2-1 | Man City |
04-25 2024 | EPL | Brighton | 0-4 | Man City |
10-21 2023 | EPL | Man City | 2-1 | Brighton |
05-24 2023 | EPL | Brighton | 1-1 | Man City |
10-22 2022 | EPL | Man City | 3-1 | Brighton |

Man City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 21 | 8 | 9 | 72 | 44 | 71 | 3 | 56% |
| Home | 19 | 13 | 3 | 3 | 43 | 23 | 42 | 2 | 69% |
| Away | 19 | 8 | 5 | 6 | 29 | 21 | 29 | 4 | 43% |

Brighton
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 38 | 16 | 13 | 9 | 66 | 59 | 61 | 8 | 43% |
| Home | 19 | 8 | 8 | 3 | 30 | 26 | 32 | 8 | 43% |
| Away | 19 | 8 | 5 | 6 | 36 | 33 | 29 | 5 | 43% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Man City
| Date | Competition | Home | Result | Away |
03-08 2025 | EPL | Nottingham Forest | 1-0 | Man City |
03-01 2025 | FA Cup | Man City | 3-1 | Plymouth Argyle |
02-26 2025 | EPL | Tottenham | 0-1 | Man City |
02-23 2025 | EPL | Man City | 0-2 | Liverpool |
02-19 2025 | Champions League | Real Madrid | 3-1 | Man City |

Brighton
| Date | Competition | Home | Result | Away |
03-08 2025 | EPL | Brighton | 2-1 | Fulham |
03-02 2025 | FA Cup | Newcastle | 1-2 | Brighton |
02-25 2025 | EPL | Brighton | 2-1 | Bournemouth |
02-22 2025 | EPL | Southampton | 0-4 | Brighton |
02-14 2025 | EPL | Brighton | 3-0 | Chelsea |
Match does not start