- 10
Doku 
- 13
Haaland 
- 27
Nico González 
- 29
Haaland 
Matheus Nunes 
- 36
Mac Allister
- 41
Bernardo Silva 
- 45
Nico González 
Bernardo Silva 
- 52
Conor Bradley
- 53
Savinho 
Cherki 
- 56
Milos Kerkez
Gakpo
Robertson
Hugo Ekitiké
- 63
Doku 
Nico O'Reilly 
- 74
Omar Marmoush 
Doku 
Curtis Jones
Mac Allister
- 83
Chiesa
Joe Gomez
Wirtz
Conor Bradley
- 89
Curtis Jones
- 90
Szoboszlai
Goal
Penalty
Penalty Saved
Own Goal
Assist Man City  | | Liverpool |
|---|
| 49 | Possession | 51 |
| 14 | Shots | 7 |
| 6 | Shots On Target | 1 |
| 3 | Shots off target | 2 |
| 5 | Shots Blocked | 4 |
| 7 | Corners | 7 |
| 1 | Offsides | 7 |
| 14 | Fouls | 15 |
| 2 | Yellow Cards | 4 |
| 452 | Passes | 471 |
| 83 | Pass Accuracy | 87 |
| 1 | big_chances | 2 |
| 1 | big_chances_missed | 2 |
| 8 | shots_inside_box | 5 |
| 6 | shots_outside_box | 2 |
| 2 | goalkeeper_saves | 3 |
| 31 | total_long_balls | 37 |
| 45 | long_balls_accuracy | 49 |
| 11 | Crosses | 18 |
| 36 | Crossing Accuracy | 6 |
| 13 | dribbles | 12 |
| 69 | dribbles_accuracy | 33 |
| 17 | Tackles Attempted | 8 |
| 9 | Interceptions | 9 |
| 23 | Clearances | 13 |
Vote
Home
Vote
Away
| Man City | Last 5 Games | Liverpool |
| Date | Competition | Home | Result | Away |
02-23 2025 | EPL | Man City | 0-2 | Liverpool |
12-01 2024 | EPL | Liverpool | 2-0 | Man City |
03-10 2024 | EPL | Liverpool | 1-1 | Man City |
11-25 2023 | EPL | Man City | 1-1 | Liverpool |
04-01 2023 | EPL | Man City | 4-1 | Liverpool |

Man City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 10 | 1 | 4 | 35 | 16 | 31 | 2 | 67% |
| Home | 8 | 7 | 0 | 1 | 22 | 6 | 21 | 1 | 88% |
| Away | 7 | 3 | 1 | 3 | 13 | 10 | 10 | 6 | 43% |

Liverpool
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 7 | 2 | 6 | 24 | 24 | 23 | 9 | 47% |
| Home | 7 | 4 | 1 | 2 | 11 | 9 | 13 | 10 | 58% |
| Away | 8 | 3 | 1 | 4 | 13 | 15 | 10 | 8 | 38% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Man City
| Date | Competition | Home | Result | Away |
11-05 2025 | Champions League | Man City | 4-1 | Dortmund |
11-02 2025 | EPL | Man City | 3-1 | Bournemouth |
10-29 2025 | EFL Cup | Swansea | 1-3 | Man City |
10-26 2025 | EPL | Aston Villa | 1-0 | Man City |
10-21 2025 | Champions League | Villarreal | 0-2 | Man City |

Liverpool
| Date | Competition | Home | Result | Away |
11-04 2025 | Champions League | Liverpool | 1-0 | Real Madrid |
11-01 2025 | EPL | Liverpool | 2-0 | Aston Villa |
10-29 2025 | EFL Cup | Liverpool | 0-3 | Crystal Palace |
10-25 2025 | EPL | Brentford | 3-2 | Liverpool |
10-22 2025 | Champions League | Frankfurt | 1-5 | Liverpool |
Match does not start