- 7
Foden 
Walker 
- 14
Haaland 
Matheus Nunes 
- 18
Akanji 
- 21
Nuno Tavares
- 39
Gonzalo Montiel
Nuno Tavares
- 45
Sangare
- 46
Rodri 
Gibbs-White
- 51
Kalvin Phillips 
Jérémy Doku 
- 56
Anthony Elanga
Hudson-Odoi
Sangare
Aurier
- 57
Ake 
Julián Álvarez 
- 58
Ederson 
Taiwo Awoniyi
- 75
Wood
Origi
Taiwo Awoniyi
Aina
- 77
Mangala
- 81
Origi
- 87
Grealish 
Foden 
- 90
Grealish 
Gonzalo Montiel
Goal
Penalty
Penalty Saved
Own Goal
Assist Man City  | | Nottingham Forest |
---|
57 | Possession | 43 |
89 | Pass Accuracy | 86 |
7 | Shots | 10 |
4 | Shots On Target | 3 |
6 | Corners | 6 |
0 | Offsides | 3 |
5 | Fouls | 17 |
3 | Yellow Cards | 7 |
1 | Red Cards | 0 |
Vote
Home
Vote
Away
Man City | Last 5 Games | Nottingham Forest |
Date | Competition | Home | Result | Away |
02-18 2023 | EPL | Nottingham Forest | 1-1 | Man City |
08-31 2022 | EPL | Man City | 6-0 | Nottingham Forest |
01-03 2009 | FA Cup | Man City | 0-3 | Nottingham Forest |
03-30 2002 | EFL Championship | Man City | 3-0 | Nottingham Forest |
10-28 2001 | EFL Championship | Nottingham Forest | 1-1 | Man City |

Man City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 6 | 0 | 0 | 16 | 3 | 18 | 1 | 100% |
Home | 3 | 3 | 0 | 0 | 8 | 1 | 9 | 1 | 100% |
Away | 3 | 3 | 0 | 0 | 8 | 2 | 9 | 1 | 100% |

Nottingham Forest
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 6 | 2 | 1 | 3 | 7 | 9 | 7 | 12 | 34% |
Home | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 10 | 50% |
Away | 4 | 1 | 0 | 3 | 4 | 7 | 3 | 14 | 25% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Man City
Date | Competition | Home | Result | Away |
09-19 2023 | Champions League | Man City | 3-1 | Red Star |
09-16 2023 | EPL | West Ham | 1-3 | Man City |
09-02 2023 | EPL | Man City | 5-1 | Fulham |
08-27 2023 | EPL | Sheff Utd | 1-2 | Man City |
08-19 2023 | EPL | Man City | 1-0 | Newcastle |

Nottingham Forest
Date | Competition | Home | Result | Away |
09-18 2023 | EPL | Nottingham Forest | 1-1 | Burnley |
09-02 2023 | EPL | Chelsea | 0-1 | Nottingham Forest |
08-30 2023 | EFL Cup | Nottingham Forest | 0-1 | Burnley |
08-26 2023 | EPL | Man Utd | 3-2 | Nottingham Forest |
08-18 2023 | EPL | Nottingham Forest | 2-1 | Sheff Utd |
Match does not start