- 8
Bernardo Silva 
De Bruyne 
- 31
De Bruyne 
Doku 
- 45
Dominguez
- 46
Walker 
Akanji 
Morato
Ryan Yates
- 52
Gundogan 
Gibbs-White
- 54
Murillo
- 57
Doku 
Haaland 
- 62
Taiwo Awoniyi
Wood
- 63
Eric da Silva Moreira
Elliot Anderson
Aina
Gibbs-White
- 69
Bernardo Silva 
- 72
Ramón Sosa
Jota Silva
- 74
Lewis 
De Bruyne 
- 76
Milenkovic
- 90
Savinho 
Matheus Nunes 
McAtee 
Doku 
Grealish 
Ake 
Goal
Penalty
Penalty Saved
Own Goal
Assist Man City  | | Nottingham Forest |
---|
67 | Possession | 33 |
17 | Shots | 12 |
7 | Shots On Target | 3 |
7 | Shots off target | 7 |
3 | Shots Blocked | 2 |
8 | Corners | 2 |
1 | Offsides | 2 |
7 | Fouls | 15 |
2 | Yellow Cards | 4 |
583 | Passes | 288 |
89 | Pass Accuracy | 79 |
4 | big_chances | 1 |
2 | big_chances_missed | 1 |
12 | shots_inside_box | 8 |
5 | shots_outside_box | 4 |
3 | goalkeeper_saves | 3 |
33 | total_long_balls | 34 |
58 | long_balls_accuracy | 38 |
15 | Crosses | 13 |
40 | Crossing Accuracy | 23 |
22 | dribbles | 10 |
59 | dribbles_accuracy | 50 |
16 | Tackles Attempted | 24 |
5 | Interceptions | 14 |
15 | Clearances | 18 |
Vote
Home
Vote
Away
Man City | Last 5 Games | Nottingham Forest |
Date | Competition | Home | Result | Away |
04-28 2024 | EPL | Nottingham Forest | 0-2 | Man City |
09-23 2023 | EPL | Man City | 2-0 | Nottingham Forest |
02-18 2023 | EPL | Nottingham Forest | 1-1 | Man City |
08-31 2022 | EPL | Man City | 6-0 | Nottingham Forest |
01-03 2009 | FA Cup | Man City | 0-3 | Nottingham Forest |

Man City
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 21 | 8 | 9 | 72 | 44 | 71 | 3 | 56% |
Home | 19 | 13 | 3 | 3 | 43 | 23 | 42 | 2 | 69% |
Away | 19 | 8 | 5 | 6 | 29 | 21 | 29 | 4 | 43% |

Nottingham Forest
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 19 | 8 | 11 | 58 | 46 | 65 | 7 | 50% |
Home | 19 | 9 | 5 | 5 | 26 | 16 | 32 | 7 | 48% |
Away | 19 | 10 | 3 | 6 | 32 | 30 | 33 | 3 | 53% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Man City
Date | Competition | Home | Result | Away |
12-01 2024 | EPL | Liverpool | 2-0 | Man City |
11-26 2024 | Champions League | Man City | 3-3 | Feyenoord |
11-23 2024 | EPL | Man City | 0-4 | Tottenham |
11-09 2024 | EPL | Brighton | 2-1 | Man City |
11-05 2024 | Champions League | Sporting CP | 4-1 | Man City |

Nottingham Forest
Date | Competition | Home | Result | Away |
11-30 2024 | EPL | Nottingham Forest | 1-0 | Ipswich Town |
11-23 2024 | EPL | Arsenal | 3-0 | Nottingham Forest |
11-10 2024 | EPL | Nottingham Forest | 1-3 | Newcastle |
11-02 2024 | EPL | Nottingham Forest | 3-0 | West Ham |
10-25 2024 | EPL | Leicester | 1-3 | Nottingham Forest |
Match does not start