- 31
Ruben Dias 
Cherki 
- 35
Gvardiol 
Foden 
- 37
Gvardiol 
- 45
- 56
Brian Brobbey
Chemsdine Talbi
Wilson Isidor
Traore
- 65
Foden 
Cherki 
- 69
Omar Marmoush 
Reijnders 
Haaland 
Foden 
- 70
Ake 
Gvardiol 
- 72
Simon Adingra
Noah Sadiki
- 73
Romaine Mundle
Xhaka
- 82
Lewis 
Savinho 
Bernardo Silva 
Cherki 
- 88
Luke O'Nien
Trai Hume
- 90
Luke O'Nien
Luke O'Nien
Goal
Penalty
Penalty Saved
Own Goal
Assist Man City  | | Sunderland |
|---|
| 64 | Possession | 36 |
| 19 | Shots | 9 |
| 6 | Shots On Target | 1 |
| 7 | Shots off target | 4 |
| 5 | Shots Blocked | 3 |
| 121 | Attacks | 68 |
| 76 | Dangerous Attacks | 26 |
| 10 | Free Kicks | 9 |
| 6 | Corners | 5 |
| 0 | Offsides | 3 |
| 9 | Fouls | 10 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 1 |
| 1 | shots_woodwork | 1 |
| 623 | Passes | 347 |
| 89 | Pass Accuracy | 79 |
| 3 | big_chances | 1 |
| 2 | big_chances_missed | 1 |
| 15 | shots_inside_box | 5 |
| 3 | shots_outside_box | 3 |
| 1 | goalkeeper_saves | 2 |
| 35 | total_long_balls | 48 |
| 43 | long_balls_accuracy | 42 |
| 19 | Crosses | 13 |
| 32 | Crossing Accuracy | 8 |
| 22 | dribbles | 9 |
| 50 | dribbles_accuracy | 33 |
| 8 | Tackles Attempted | 20 |
| 4 | Interceptions | 8 |
| 21 | Clearances | 28 |
Vote
Home
Vote
Away
| Man City | Last 5 Games | Sunderland |
| Date | Competition | Home | Result | Away |
03-05 2017 | EPL | Sunderland | 0-2 | Man City |
08-13 2016 | EPL | Man City | 2-1 | Sunderland |
02-02 2016 | EPL | Sunderland | 0-1 | Man City |
12-26 2015 | EPL | Man City | 4-1 | Sunderland |
09-22 2015 | EFL Cup | Sunderland | 1-4 | Man City |

Man City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 10 | 1 | 4 | 35 | 16 | 31 | 2 | 67% |
| Home | 8 | 7 | 0 | 1 | 22 | 6 | 21 | 1 | 88% |
| Away | 7 | 3 | 1 | 3 | 13 | 10 | 10 | 7 | 43% |

Sunderland
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 15 | 6 | 5 | 4 | 18 | 17 | 23 | 9 | 40% |
| Home | 7 | 4 | 3 | 0 | 14 | 7 | 15 | 7 | 58% |
| Away | 8 | 2 | 2 | 4 | 4 | 10 | 8 | 11 | 25% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Man City
| Date | Competition | Home | Result | Away |
12-02 2025 | EPL | Fulham | 4-5 | Man City |
11-29 2025 | EPL | Man City | 3-2 | Leeds United |
11-25 2025 | Champions League | Man City | 0-2 | Leverkusen |
11-22 2025 | EPL | Newcastle | 2-1 | Man City |
11-09 2025 | EPL | Man City | 3-0 | Liverpool |

Sunderland
| Date | Competition | Home | Result | Away |
12-03 2025 | EPL | Liverpool | 1-1 | Sunderland |
11-29 2025 | EPL | Sunderland | 3-2 | Bournemouth |
11-22 2025 | EPL | Fulham | 1-0 | Sunderland |
11-08 2025 | EPL | Sunderland | 2-2 | Arsenal |
11-03 2025 | EPL | Sunderland | 1-1 | Everton |
Match does not start