| Man City | Last 5 Games | Wolves |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
08-16 2025 | EPL | Wolves | 0-4 | Man City |
05-02 2025 | EPL | Man City | 1-0 | Wolves |
10-20 2024 | EPL | Wolves | 1-2 | Man City |
05-04 2024 | EPL | Man City | 5-1 | Wolves |
09-30 2023 | EPL | Wolves | 2-1 | Man City |

Home
Draw
Away
| Man City | Last 5 Games | Wolves |
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
08-16 2025 | EPL | Wolves | 0-4 | Man City |
05-02 2025 | EPL | Man City | 1-0 | Wolves |
10-20 2024 | EPL | Wolves | 1-2 | Man City |
05-04 2024 | EPL | Man City | 5-1 | Wolves |
09-30 2023 | EPL | Wolves | 2-1 | Man City |
Man City
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 13 | 4 | 5 | 45 | 21 | 43 | 2 | 60% |
| Home | 11 | 8 | 2 | 1 | 27 | 8 | 26 | 2 | 73% |
| Away | 11 | 5 | 2 | 4 | 18 | 13 | 17 | 4 | 46% |
Wolves
| Format | P | W | D | L | + | - | Pts | Rank | WP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 5 | 16 | 15 | 41 | 8 | 20 | 5% |
| Home | 11 | 1 | 2 | 8 | 10 | 23 | 5 | 20 | 10% |
| Away | 11 | 0 | 3 | 8 | 5 | 18 | 3 | 20 | 0% |
| Company | Type | Home | HDP | Away | Time Updated |
|---|
| Company | Type | Home | Draw | Away | Time Updated |
|---|
Man City
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-20 2026 | Champions League | Bodo Glimt | 3-1 | Man City |
01-17 2026 | EPL | Man Utd | 2-0 | Man City |
01-13 2026 | EFL Cup | Newcastle | 0-2 | Man City |
01-10 2026 | FA Cup | Man City | 10-1 | Exeter City |
01-07 2026 | EPL | Man City | 1-1 | Brighton |
Wolves
| Date | Competition | Home | Result | Away |
|---|---|---|---|---|
01-18 2026 | EPL | Wolves | 0-0 | Newcastle |
01-10 2026 | FA Cup | Wolves | 6-1 | Shrewsbury Town |
01-07 2026 | EPL | Everton | 1-1 | Wolves |
01-03 2026 | EPL | Wolves | 3-0 | West Ham |
12-30 2025 | EPL | Man Utd | 1-1 | Wolves |