- 7
Maguire 
- 11
Grealish
El Ghazi
- 18
Trezeguet
El Ghazi
- 24
Fred 
- 42
Heaton 
- 45
Guilbert
- 62
Brandon Williams 
- 64
Lindelof 
- 66
Mings
Targett
- 74
Lingard 
Mata 
- 79
Luke Shaw 
Brandon Williams 
- 81
Lansbury
Hourihane
- 82
Greenwood 
Martial 
- 89
Luke Shaw 
Goal
Penalty
Penalty Saved
Own Goal
Assist Man Utd  | | Aston Villa |
---|
62 | Possession | 38 |
18 | Shots | 12 |
8 | Shots On Target | 5 |
7 | Shots off target | 4 |
3 | Shots Blocked | 2 |
80 | Attacks | 71 |
49 | Dangerous Attacks | 38 |
10 | Free Kicks | 17 |
9 | Corners | 9 |
1 | Offsides | 4 |
16 | Fouls | 8 |
4 | Yellow Cards | 1 |
0 | shots_woodwork | 1 |
525 | Passes | 309 |
86 | Pass Accuracy | 72 |
Vote
Home
Vote
Away
Man Utd | Last 5 Games | Aston Villa |
Date | Competition | Home | Result | Away |
04-16 2016 | EPL | Man Utd | 1-0 | Aston Villa |
08-14 2015 | EPL | Aston Villa | 0-1 | Man Utd |
04-04 2015 | EPL | Man Utd | 3-1 | Aston Villa |
12-20 2014 | EPL | Aston Villa | 1-1 | Man Utd |
03-29 2014 | EPL | Man Utd | 4-1 | Aston Villa |

Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 12 | 8 | 66 | 36 | 66 | 3 | 48% |
Home | 19 | 10 | 7 | 2 | 40 | 17 | 37 | 4 | 53% |
Away | 19 | 8 | 5 | 6 | 26 | 19 | 29 | 5 | 43% |

Aston Villa
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 9 | 8 | 21 | 41 | 67 | 35 | 17 | 24% |
Home | 19 | 7 | 3 | 9 | 22 | 30 | 24 | 14 | 37% |
Away | 19 | 2 | 5 | 12 | 19 | 37 | 11 | 18 | 11% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Man Utd
Date | Competition | Home | Result | Away |
11-28 2019 | Europa League | FC Astana | 2-1 | Man Utd |
11-24 2019 | EPL | Sheff Utd | 3-3 | Man Utd |
11-10 2019 | EPL | Man Utd | 3-1 | Brighton |
11-07 2019 | Europa League | Man Utd | 3-0 | FK Partizan |
11-02 2019 | EPL | Bournemouth | 1-0 | Man Utd |

Aston Villa
Date | Competition | Home | Result | Away |
11-25 2019 | EPL | Aston Villa | 2-0 | Newcastle |
11-10 2019 | EPL | Wolves | 2-1 | Aston Villa |
11-02 2019 | EPL | Aston Villa | 1-2 | Liverpool |
10-30 2019 | EFL Cup | Aston Villa | 2-1 | Wolves |
10-26 2019 | EPL | Man City | 3-0 | Aston Villa |
Match does not start