- 41
Ollie Watkins
- 45
- 53
Casemiro 
Bruno Fernandes 
- 60
Casemiro 
Abraham
Ollie Watkins
- 61
Bailey
McGinn
- 64
Barkley
- 69
Buendia
- 71
Matheus Cunha 
Bruno Fernandes 
- 72
Yoro 
- 75
Benjamin Sesko 
Bryan Mbeumo 
- 81
Benjamin Sesko 
- 82
Douglas Luiz
Maatsen
Barkley
Digne
- 86
Andrés García
Buendia
- 90
Goal
Penalty
Penalty Saved
Own Goal
Assist Man Utd  | | Aston Villa |
|---|
| 53 | Possession | 47 |
| 16 | Shots | 9 |
| 6 | Shots On Target | 2 |
| 6 | Shots off target | 5 |
| 4 | Shots Blocked | 2 |
| 106 | Attacks | 74 |
| 43 | Dangerous Attacks | 52 |
| 5 | Free Kicks | 10 |
| 6 | Corners | 6 |
| 1 | Offsides | 1 |
| 10 | Fouls | 5 |
| 3 | Yellow Cards | 2 |
| 479 | Passes | 426 |
| 85 | Pass Accuracy | 84 |
| 3 | big_chances | 3 |
| 2 | big_chances_missed | 2 |
| 11 | shots_inside_box | 6 |
| 5 | shots_outside_box | 3 |
| 1 | goalkeeper_saves | 3 |
| 45 | total_long_balls | 39 |
| 49 | long_balls_accuracy | 41 |
| 21 | Crosses | 17 |
| 10 | Crossing Accuracy | 35 |
| 9 | dribbles | 14 |
| 44 | dribbles_accuracy | 36 |
| 18 | Tackles Attempted | 16 |
| 12 | Interceptions | 7 |
| 22 | Clearances | 32 |
Vote
Home
Vote
Away
| Man Utd | Last 5 Games | Aston Villa |
| Date | Competition | Home | Result | Away |
12-21 2025 | EPL | Aston Villa | 2-1 | Man Utd |
05-25 2025 | EPL | Man Utd | 2-0 | Aston Villa |
10-06 2024 | EPL | Aston Villa | 0-0 | Man Utd |
02-11 2024 | EPL | Aston Villa | 1-2 | Man Utd |
12-26 2023 | EPL | Man Utd | 3-2 | Aston Villa |

Man Utd
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 31 | 15 | 10 | 6 | 56 | 43 | 55 | 3 | 49% |
| Home | 15 | 10 | 3 | 2 | 30 | 17 | 33 | 3 | 67% |
| Away | 16 | 5 | 7 | 4 | 26 | 26 | 22 | 6 | 32% |

Aston Villa
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 31 | 16 | 6 | 9 | 42 | 37 | 54 | 4 | 52% |
| Home | 16 | 10 | 2 | 4 | 23 | 15 | 32 | 4 | 63% |
| Away | 15 | 6 | 4 | 5 | 19 | 22 | 22 | 7 | 40% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Man Utd
| Date | Competition | Home | Result | Away |
03-04 2026 | EPL | Newcastle | 2-1 | Man Utd |
03-01 2026 | EPL | Man Utd | 2-1 | Crystal Palace |
02-23 2026 | EPL | Everton | 0-1 | Man Utd |
02-10 2026 | EPL | West Ham | 1-1 | Man Utd |
02-07 2026 | EPL | Man Utd | 2-0 | Tottenham |

Aston Villa
| Date | Competition | Home | Result | Away |
03-12 2026 | Europa League | Lille | 0-1 | Aston Villa |
03-04 2026 | EPL | Aston Villa | 1-4 | Chelsea |
02-27 2026 | EPL | Wolves | 2-0 | Aston Villa |
02-21 2026 | EPL | Aston Villa | 1-1 | Leeds United |
02-14 2026 | FA Cup | Aston Villa | 1-3 | Newcastle |
Match does not start