- 5
Yankuba Minteh
Kaoru Mitoma
- 21
Carlos Baleba
- 23
Bruno Fernandes
- 43
Yankuba Minteh
- 45
- 55
João Pedro
- 60
Kaoru Mitoma
Yankuba Minteh
- 62
Ugarte
- 64
Collyer
Garnacho
Ugarte
Mainoo
- 69
Georginio Rutter
March
Welbeck
Yankuba Minteh
- 76
Georginio Rutter
- 84
Antony
Højlund
Mazraoui
Zirkzee
Tariq Lamptey
Pervis Estupiñán
- 90
Maguire
Yoro
Diego Gómez
Julio Enciso
Carlos Baleba
João Pedro
March
Goal Penalty Penalty Saved Own Goal Assist Man Utd | | Brighton |
---|
52 | Possession | 48 |
10 | Shots | 6 |
1 | Shots On Target | 3 |
3 | Shots off target | 1 |
6 | Shots Blocked | 2 |
4 | Corners | 2 |
3 | Offsides | 3 |
13 | Fouls | 12 |
3 | Yellow Cards | 3 |
463 | Passes | 436 |
82 | Pass Accuracy | 81 |
1 | big_chances | 4 |
0 | big_chances_missed | 1 |
9 | shots_inside_box | 4 |
1 | shots_outside_box | 2 |
57 | total_long_balls | 55 |
37 | long_balls_accuracy | 40 |
10 | Crosses | 9 |
30 | Crossing Accuracy | 11 |
11 | dribbles | 23 |
36 | dribbles_accuracy | 48 |
18 | Tackles Attempted | 22 |
10 | Interceptions | 6 |
12 | Clearances | 17 |
Vote
Home
Vote
Away
Man Utd | Last 5 Games | Brighton |
Date | Competition | Home | Result | Away |
08-24 2024 | EPL | Brighton | 2-1 | Man Utd |
05-19 2024 | EPL | Brighton | 0-2 | Man Utd |
09-16 2023 | EPL | Man Utd | 1-3 | Brighton |
05-04 2023 | EPL | Brighton | 1-0 | Man Utd |
04-23 2023 | FA Cup | Brighton | 6-7 | Man Utd |
Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 8 | 5 | 11 | 28 | 34 | 29 | 13 | 34% |
Home | 13 | 5 | 1 | 7 | 17 | 22 | 16 | 11 | 39% |
Away | 11 | 3 | 4 | 4 | 11 | 12 | 13 | 12 | 28% |
Brighton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 24 | 8 | 10 | 6 | 35 | 38 | 34 | 10 | 34% |
Home | 11 | 3 | 6 | 2 | 14 | 14 | 15 | 13 | 28% |
Away | 13 | 5 | 4 | 4 | 21 | 24 | 19 | 8 | 39% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Man Utd
Date | Competition | Home | Result | Away |
01-16 2025 | EPL | Man Utd | 3-1 | Southampton |
01-12 2025 | FA Cup | Arsenal | 4-6 | Man Utd |
01-05 2025 | EPL | Liverpool | 2-2 | Man Utd |
12-30 2024 | EPL | Man Utd | 0-2 | Newcastle |
12-26 2024 | EPL | Wolves | 2-0 | Man Utd |
Brighton
Date | Competition | Home | Result | Away |
01-16 2025 | EPL | Ipswich Town | 0-2 | Brighton |
01-11 2025 | FA Cup | Norwich | 0-4 | Brighton |
01-04 2025 | EPL | Brighton | 1-1 | Arsenal |
12-30 2024 | EPL | Aston Villa | 2-2 | Brighton |
12-27 2024 | EPL | Brighton | 0-0 | Brentford |
Match does not start