- 10
Casemiro 
- 25
Andersen
- 32
Hughes
- 45
Ward
- 61
Alejandro Garnacho 
Facundo Pellistri 
- 77
Mount 
Martial 
Eriksen 
Mount 
Rashford 
- 78
Riedewald
Schlupp
- 79
Amrabat 
- 87
Maguire 
Varane 
- 88
Van de Beek 
Lindelof 
Chris Richards
Eberechi Eze
Goal
Penalty
Penalty Saved
Own Goal
Assist Man Utd  | | Crystal Palace |
---|
77 | Possession | 23 |
88 | Pass Accuracy | 67 |
19 | Shots | 8 |
4 | Shots On Target | 2 |
10 | Corners | 4 |
2 | Offsides | 0 |
10 | Fouls | 8 |
3 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Man Utd | Last 5 Games | Crystal Palace |
Date | Competition | Home | Result | Away |
09-26 2023 | EFL Cup | Man Utd | 3-0 | Crystal Palace |
02-04 2023 | EPL | Man Utd | 2-1 | Crystal Palace |
01-18 2023 | EPL | Crystal Palace | 1-1 | Man Utd |
07-19 2022 | Club Friendlies | Man Utd | 3-1 | Crystal Palace |
05-22 2022 | EPL | Crystal Palace | 1-0 | Man Utd |

Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 9 | 0 | 6 | 18 | 18 | 27 | 6 | 60% |
Home | 8 | 5 | 0 | 3 | 10 | 11 | 15 | 6 | 63% |
Away | 7 | 4 | 0 | 3 | 8 | 7 | 12 | 7 | 58% |

Crystal Palace
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 15 | 4 | 4 | 7 | 14 | 21 | 16 | 14 | 27% |
Home | 7 | 1 | 2 | 4 | 6 | 10 | 5 | 17 | 15% |
Away | 8 | 3 | 2 | 3 | 8 | 11 | 11 | 9 | 38% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Man Utd
Date | Competition | Home | Result | Away |
09-26 2023 | EFL Cup | Man Utd | 3-0 | Crystal Palace |
09-23 2023 | EPL | Burnley | 0-1 | Man Utd |
09-20 2023 | Champions League | Bayern | 4-3 | Man Utd |
09-16 2023 | EPL | Man Utd | 1-3 | Brighton |
09-03 2023 | EPL | Arsenal | 3-1 | Man Utd |

Crystal Palace
Date | Competition | Home | Result | Away |
09-26 2023 | EFL Cup | Man Utd | 3-0 | Crystal Palace |
09-23 2023 | EPL | Crystal Palace | 0-0 | Fulham |
09-16 2023 | EPL | Aston Villa | 3-1 | Crystal Palace |
09-03 2023 | EPL | Crystal Palace | 3-2 | Wolves |
08-29 2023 | EFL Cup | Plymouth Argyle | 2-4 | Crystal Palace |
Match does not start