- 10
Casemiro 
- 25
Andersen
- 32
Hughes
- 45
Ward
- 61
Garnacho 
Facundo Pellistri 
- 77
Mount 
Martial 
Eriksen 
Mount 
Rashford 
- 78
Riedewald
Schlupp
- 79
Amrabat 
- 87
Maguire 
Varane 
- 88
Van de Beek 
Lindelof 
Chris Richards
Eberechi Eze
Goal
Penalty
Penalty Saved
Own Goal
Assist Man Utd  | | Crystal Palace |
---|
77 | Possession | 23 |
19 | Shots | 8 |
4 | Shots On Target | 2 |
8 | Shots off target | 4 |
7 | Shots Blocked | 2 |
10 | Corners | 4 |
2 | Offsides | 0 |
10 | Fouls | 8 |
3 | Yellow Cards | 2 |
741 | Passes | 221 |
88 | Pass Accuracy | 67 |
2 | big_chances | 0 |
2 | big_chances_missed | 0 |
15 | shots_inside_box | 5 |
4 | shots_outside_box | 3 |
1 | goalkeeper_saves | 3 |
46 | total_long_balls | 45 |
67 | long_balls_accuracy | 31 |
33 | Crosses | 10 |
12 | Crossing Accuracy | 30 |
21 | dribbles | 20 |
62 | dribbles_accuracy | 50 |
160 | possession_lost | 135 |
32 | Tackles Attempted | 26 |
4 | Interceptions | 17 |
11 | Clearances | 36 |
Vote
Home
Vote
Away
Man Utd | Last 5 Games | Crystal Palace |
Date | Competition | Home | Result | Away |
09-26 2023 | EFL Cup | Man Utd | 3-0 | Crystal Palace |
02-04 2023 | EPL | Man Utd | 2-1 | Crystal Palace |
01-18 2023 | EPL | Crystal Palace | 1-1 | Man Utd |
07-19 2022 | Club Friendlies | Man Utd | 3-1 | Crystal Palace |
05-22 2022 | EPL | Crystal Palace | 1-0 | Man Utd |

Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 6 | 14 | 57 | 58 | 60 | 8 | 48% |
Home | 19 | 10 | 3 | 6 | 31 | 28 | 33 | 8 | 53% |
Away | 19 | 8 | 3 | 8 | 26 | 30 | 27 | 6 | 43% |

Crystal Palace
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 10 | 15 | 57 | 58 | 49 | 10 | 35% |
Home | 19 | 8 | 4 | 7 | 37 | 26 | 28 | 12 | 43% |
Away | 19 | 5 | 6 | 8 | 20 | 32 | 21 | 9 | 27% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Man Utd
Date | Competition | Home | Result | Away |
09-26 2023 | EFL Cup | Man Utd | 3-0 | Crystal Palace |
09-23 2023 | EPL | Burnley | 0-1 | Man Utd |
09-20 2023 | Champions League | Bayern | 4-3 | Man Utd |
09-16 2023 | EPL | Man Utd | 1-3 | Brighton |
09-03 2023 | EPL | Arsenal | 3-1 | Man Utd |

Crystal Palace
Date | Competition | Home | Result | Away |
09-26 2023 | EFL Cup | Man Utd | 3-0 | Crystal Palace |
09-23 2023 | EPL | Crystal Palace | 0-0 | Fulham |
09-16 2023 | EPL | Aston Villa | 3-1 | Crystal Palace |
09-03 2023 | EPL | Crystal Palace | 3-2 | Wolves |
08-29 2023 | EFL Cup | Plymouth Argyle | 2-4 | Crystal Palace |
Match does not start