- 19  
 
  Sam Johnstone 
  Dean Henderson 
  - 21 
  Garnacho  
   - 26  
 
  Holding 
  - 27 
  Casemiro  
 Mount  
   - 29 
  Hannibal  
   - 45  
 - 46 
  Lindelof  
 Mount  
   
  Guehi 
  Jesurun Rak-Sakyi 
  - 55 
  Martial  
 Casemiro  
   - 60 
  Evans  
 Varane  
   
  Eberechi Eze 
  Hughes 
  Schlupp 
  Cheick Doucouré 
  - 61 
  Gore  
 Amrabat  
   - 71 
  Van de Beek  
 Hannibal  
   - 75 
  Højlund  
 Martial  
   - 80  
 
  David Ozoh 
  Riedewald 
  
    
Goal 
Penalty 
Penalty Saved 
Own Goal 
Assist   Man Utd   |    |    Crystal Palace | 
|---|
 | 69  |  Possession |   31 | 
| 14  |  Shots |   4 | 
| 7  |  Shots On Target |   2 | 
| 1  |  Shots off target |   2 | 
| 6  |  Shots Blocked |   0 | 
| 7  |  Corners |   0 | 
| 1  |  Offsides |   0 | 
| 16  |  Fouls |   8 | 
| 1  |  Yellow Cards |   1 | 
| 796  |  Passes |   358 | 
| 90  |  Pass Accuracy |   81 | 
| 3  |  big_chances |   1 | 
| 2  |  big_chances_missed |   1 | 
| 9  |  shots_inside_box |   3 | 
| 5  |  shots_outside_box |   1 | 
| 2  |  goalkeeper_saves |   4 | 
| 47  |  total_long_balls |   49 | 
| 68  |  long_balls_accuracy |   47 | 
| 11  |  Crosses |   3 | 
| 27  |  Crossing Accuracy |   33 | 
| 16  |  dribbles |   25 | 
| 50  |  dribbles_accuracy |   40 | 
| 117  |  possession_lost |   101 | 
| 18  |  Tackles Attempted |   19 | 
| 11  |  Interceptions |   13 | 
| 5  |  Clearances |   15 | 
       Vote
                        
 
  Home
   Vote
                        
  
 Away
 
    | Man Utd |  Last 5 Games |  Crystal Palace | 
   | Date |  Competition |  Home |  Result |  Away | 
 02-04  2023  |  EPL |  Man Utd |  2-1 |  Crystal Palace | 
01-18  2023  |  EPL |  Crystal Palace |  1-1 |  Man Utd | 
07-19  2022  |  Club Friendlies |  Man Utd |  3-1 |  Crystal Palace | 
05-22  2022  |  EPL |  Crystal Palace |  1-0 |  Man Utd | 
12-05  2021  |  EPL |  Man Utd |  1-0 |  Crystal Palace | 
      Handicap
 | Company |  Type |  Home |  HDP |  Away |  Time Updated | 
|---|
 1x2
 | Company |  Type |  Home |  Draw |  Away |  Time Updated | 
 
  
 Man Utd
        
  | Date |  Competition |  Home |  Result |  Away | 
 09-23  2023  |  EPL |  Burnley |  0-1 |  Man Utd | 
09-20  2023  |  Champions League |  Bayern |  4-3 |  Man Utd | 
09-16  2023  |  EPL |  Man Utd |  1-3 |  Brighton | 
09-03  2023  |  EPL |  Arsenal |  3-1 |  Man Utd | 
08-26  2023  |  EPL |  Man Utd |  3-2 |  Nottingham Forest | 

 Crystal Palace
        
  | Date |  Competition |  Home |  Result |  Away | 
 09-23  2023  |  EPL |  Crystal Palace |  0-0 |  Fulham | 
09-16  2023  |  EPL |  Aston Villa |  3-1 |  Crystal Palace | 
09-03  2023  |  EPL |  Crystal Palace |  3-2 |  Wolves | 
08-29  2023  |  EFL Cup |  Plymouth Argyle |  2-4 |  Crystal Palace | 
08-26  2023  |  EPL |  Brentford |  1-1 |  Crystal Palace | 
  Match does not start