Vote
Home
Vote
Away
Man Utd | Last 5 Games | Everton |
Date | Competition | Home | Result | Away |
03-09 2024 | EPL | Man Utd | 2-0 | Everton |
11-26 2023 | EPL | Everton | 0-3 | Man Utd |
04-08 2023 | EPL | Man Utd | 2-0 | Everton |
01-06 2023 | FA Cup | Man Utd | 3-1 | Everton |
10-09 2022 | EPL | Everton | 1-2 | Man Utd |
Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 12 | 4 | 4 | 4 | 13 | 13 | 16 | 12 | 34% |
Home | 6 | 3 | 1 | 2 | 7 | 8 | 10 | 9 | 50% |
Away | 6 | 1 | 3 | 2 | 6 | 5 | 6 | 12 | 17% |
Everton
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 12 | 2 | 5 | 5 | 10 | 17 | 11 | 15 | 17% |
Home | 6 | 1 | 3 | 2 | 5 | 8 | 6 | 15 | 17% |
Away | 6 | 1 | 2 | 3 | 5 | 9 | 5 | 14 | 17% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Man Utd
Date | Competition | Home | Result | Away |
11-24 2024 | EPL | Ipswich Town | 1-1 | Man Utd |
11-10 2024 | EPL | Man Utd | 3-0 | Leicester |
11-07 2024 | Europa League | Man Utd | 2-0 | PAOK |
11-03 2024 | EPL | Man Utd | 1-1 | Chelsea |
10-30 2024 | EFL Cup | Man Utd | 5-2 | Leicester |
Everton
Date | Competition | Home | Result | Away |
11-23 2024 | EPL | Everton | 0-0 | Brentford |
11-09 2024 | EPL | West Ham | 0-0 | Everton |
11-02 2024 | EPL | Southampton | 1-0 | Everton |
10-26 2024 | EPL | Everton | 1-1 | Fulham |
10-19 2024 | EPL | Ipswich Town | 0-2 | Everton |
Match does not start