- 18
Pereira
- 21
Maguire 
- 45
- 50
Mitrovic
Diop
- 58
Antony 
McTominay 
- 67
Antonee Robinson
- 71
Sancho 
- 72
Willian
Mitrovic
Marco Silva
- 75
Bruno Fernandes 
- 77
Sabitzer 
Luke Shaw 
- 78
Sabitzer 
- 83
Fred 
Rashford 
- 89
Cedric
Manor Solomon
Daniel James
Tete
Bobby De Cordova-Reid
Harrison Reed
- 90
Bruno Fernandes 
Fred 
Tom Cairney
Pereira
Goal
Penalty
Penalty Saved
Own Goal
Assist Man Utd  | | Fulham |
---|
56 | Possession | 44 |
16 | Shots | 12 |
10 | Shots On Target | 6 |
2 | Shots off target | 5 |
4 | Shots Blocked | 1 |
6 | Corners | 7 |
1 | Offsides | 1 |
10 | Fouls | 7 |
1 | Yellow Cards | 2 |
0 | Red Cards | 2 |
477 | Passes | 352 |
87 | Pass Accuracy | 81 |
4 | big_chances | 1 |
1 | big_chances_missed | 0 |
11 | shots_inside_box | 8 |
5 | shots_outside_box | 4 |
5 | goalkeeper_saves | 6 |
42 | total_long_balls | 58 |
60 | long_balls_accuracy | 60 |
12 | Crosses | 27 |
8 | Crossing Accuracy | 26 |
19 | dribbles | 24 |
58 | dribbles_accuracy | 67 |
104 | possession_lost | 121 |
18 | Tackles Attempted | 13 |
5 | Interceptions | 11 |
16 | Clearances | 11 |
Vote
Home
Vote
Away
Man Utd | Last 5 Games | Fulham |
Date | Competition | Home | Result | Away |
11-13 2022 | EPL | Fulham | 1-2 | Man Utd |
05-18 2021 | EPL | Man Utd | 1-1 | Fulham |
01-20 2021 | EPL | Fulham | 1-2 | Man Utd |
02-09 2019 | EPL | Fulham | 0-3 | Man Utd |
12-08 2018 | EPL | Man Utd | 4-1 | Fulham |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Man Utd
Date | Competition | Home | Result | Away |
03-16 2023 | Europa League | Betis | 0-1 | Man Utd |
03-12 2023 | EPL | Man Utd | 0-0 | Southampton |
03-09 2023 | Europa League | Man Utd | 4-1 | Betis |
03-05 2023 | EPL | Liverpool | 7-0 | Man Utd |
03-01 2023 | FA Cup | Man Utd | 3-1 | West Ham |

Fulham
Date | Competition | Home | Result | Away |
03-12 2023 | EPL | Fulham | 0-3 | Arsenal |
03-06 2023 | EPL | Brentford | 3-2 | Fulham |
02-28 2023 | FA Cup | Fulham | 2-0 | Leeds United |
02-24 2023 | EPL | Fulham | 1-1 | Wolves |
02-18 2023 | EPL | Brighton | 0-1 | Fulham |
Match does not start