- 25
Adarabioyo
- 36
Maguire 
- 42
Pereira
- 45
Harry Wilson
- 53
McTominay 
Eriksen 
Casemiro 
Omari Forson 
- 65
Calvin Bassey
Castagne
- 68
Tom Cairney
Pereira
- 77
Traore
Harrison Reed
- 80
Amad Diallo Traore 
Mainoo 
- 81
Diop
Harry Wilson
- 89
Maguire 
- 90
Antony 
Lindelof 
Bruno Fernandes 
Leno
Iwobi
Traore
Tom Cairney
Goal
Penalty
Penalty Saved
Own Goal
Assist Man Utd  | | Fulham |
---|
57 | Possession | 43 |
22 | Shots | 18 |
9 | Shots On Target | 5 |
6 | Shots off target | 8 |
6 | Shots Blocked | 4 |
10 | Corners | 9 |
2 | Offsides | 1 |
6 | Fouls | 11 |
2 | Yellow Cards | 5 |
1 | shots_woodwork | 1 |
537 | Passes | 400 |
86 | Pass Accuracy | 82 |
3 | big_chances | 1 |
2 | big_chances_missed | 0 |
11 | shots_inside_box | 11 |
10 | shots_outside_box | 6 |
3 | goalkeeper_saves | 7 |
44 | total_long_balls | 39 |
57 | long_balls_accuracy | 41 |
14 | Crosses | 19 |
14 | Crossing Accuracy | 21 |
20 | dribbles | 18 |
50 | dribbles_accuracy | 50 |
124 | possession_lost | 119 |
14 | Tackles Attempted | 18 |
9 | Interceptions | 8 |
18 | Clearances | 24 |
Vote
Home
Vote
Away
Man Utd | Last 5 Games | Fulham |
Date | Competition | Home | Result | Away |
11-04 2023 | EPL | Fulham | 0-1 | Man Utd |
05-28 2023 | EPL | Man Utd | 2-1 | Fulham |
03-19 2023 | FA Cup | Man Utd | 3-1 | Fulham |
11-13 2022 | EPL | Fulham | 1-2 | Man Utd |
05-18 2021 | EPL | Man Utd | 1-1 | Fulham |

Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 6 | 14 | 57 | 58 | 60 | 8 | 48% |
Home | 19 | 10 | 3 | 6 | 31 | 28 | 33 | 8 | 53% |
Away | 19 | 8 | 3 | 8 | 26 | 30 | 27 | 6 | 43% |

Fulham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 13 | 8 | 17 | 55 | 61 | 47 | 13 | 35% |
Home | 19 | 9 | 2 | 8 | 31 | 24 | 29 | 11 | 48% |
Away | 19 | 4 | 6 | 9 | 24 | 37 | 18 | 15 | 22% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Man Utd
Date | Competition | Home | Result | Away |
02-18 2024 | EPL | Luton Town | 1-2 | Man Utd |
02-11 2024 | EPL | Aston Villa | 1-2 | Man Utd |
02-04 2024 | EPL | Man Utd | 3-0 | West Ham |
02-01 2024 | EPL | Wolves | 3-4 | Man Utd |
01-28 2024 | FA Cup | Newport County | 2-4 | Man Utd |

Fulham
Date | Competition | Home | Result | Away |
02-17 2024 | EPL | Fulham | 1-2 | Aston Villa |
02-10 2024 | EPL | Fulham | 3-1 | Bournemouth |
02-03 2024 | EPL | Burnley | 2-2 | Fulham |
01-30 2024 | EPL | Fulham | 0-0 | Everton |
01-27 2024 | FA Cup | Fulham | 0-2 | Newcastle |
Match does not start