Vote
Home
Vote
Away
Man Utd | Last 5 Games | Leicester |
Date | Competition | Home | Result | Away |
11-10 2024 | EPL | Man Utd | 3-0 | Leicester |
10-30 2024 | EFL Cup | Man Utd | 5-2 | Leicester |
02-19 2023 | EPL | Man Utd | 3-0 | Leicester |
09-01 2022 | EPL | Leicester | 0-1 | Man Utd |
04-02 2022 | EPL | Man Utd | 1-1 | Leicester |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Man Utd
Date | Competition | Home | Result | Away |
02-02 2025 | EPL | Man Utd | 0-2 | Crystal Palace |
01-30 2025 | Europa League | Fotbal Club FCSB | 0-2 | Man Utd |
01-26 2025 | EPL | Fulham | 0-1 | Man Utd |
01-23 2025 | Europa League | Man Utd | 2-1 | Glasgow Rangers |
01-19 2025 | EPL | Man Utd | 1-3 | Brighton |

Leicester
Date | Competition | Home | Result | Away |
02-01 2025 | EPL | Everton | 4-0 | Leicester |
01-26 2025 | EPL | Tottenham | 1-2 | Leicester |
01-18 2025 | EPL | Leicester | 0-2 | Fulham |
01-15 2025 | EPL | Leicester | 0-2 | Crystal Palace |
01-11 2025 | FA Cup | Leicester | 6-2 | Queens Park Rangers |
Match does not start