- 31
Kobbie Mainoo
Amad Diallo Traore
- 37
Elliot Anderson
- 45
- 49
Gordon
J.Murphy
- 57
Amad Diallo Traore
- 62
Casemiro
Joelinton
Almiron
Elliot Anderson
J.Murphy
- 63
Schar
Trippier
- 68
Gordon
- 77
Barnes
Sean Longstaff
- 78
Schar
- 81
Amad Diallo Traore
- 82
Rasmus Højlund
Amad Diallo Traore
- 83
Rashford
Martinez
Alejandro Garnacho
Kobbie Mainoo
- 84
Rasmus Højlund
Bruno Fernandes
- 87
Amrabat
- 90
Eriksen
Bruno Fernandes
Lewis Hall
Goal Penalty Penalty Saved Own Goal Assist Man Utd | | Newcastle |
---|
45 | Possession | 55 |
78 | Pass Accuracy | 83 |
17 | Shots | 23 |
8 | Shots On Target | 8 |
9 | Corners | 9 |
1 | Offsides | 2 |
16 | Fouls | 7 |
3 | Yellow Cards | 3 |
Vote
Home
Vote
Away
Man Utd | Last 5 Games | Newcastle |
Date | Competition | Home | Result | Away |
12-02 2023 | EPL | Newcastle | 1-0 | Man Utd |
11-01 2023 | EFL Cup | Man Utd | 0-3 | Newcastle |
04-02 2023 | EPL | Newcastle | 2-0 | Man Utd |
02-26 2023 | EFL Cup | Man Utd | 2-0 | Newcastle |
10-16 2022 | EPL | Man Utd | 0-0 | Newcastle |
Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 6 | 14 | 57 | 58 | 60 | 8 | 48% |
Home | 19 | 10 | 3 | 6 | 31 | 28 | 33 | 8 | 53% |
Away | 19 | 8 | 3 | 8 | 26 | 30 | 27 | 6 | 43% |
Newcastle
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 6 | 14 | 85 | 62 | 60 | 7 | 48% |
Home | 19 | 12 | 4 | 3 | 49 | 22 | 40 | 5 | 64% |
Away | 19 | 6 | 2 | 11 | 36 | 40 | 20 | 11 | 32% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |
Man Utd
Date | Competition | Home | Result | Away |
05-12 2024 | EPL | Man Utd | 0-1 | Arsenal |
05-06 2024 | EPL | Crystal Palace | 4-0 | Man Utd |
04-27 2024 | EPL | Man Utd | 1-1 | Burnley |
04-24 2024 | EPL | Man Utd | 4-2 | Sheff Utd |
04-21 2024 | FA Cup | Coventry City | 5-7 | Man Utd |
Newcastle
Date | Competition | Home | Result | Away |
05-11 2024 | EPL | Newcastle | 1-1 | Brighton |
05-04 2024 | EPL | Burnley | 1-4 | Newcastle |
04-27 2024 | EPL | Newcastle | 5-1 | Sheff Utd |
04-24 2024 | EPL | Crystal Palace | 2-0 | Newcastle |
04-13 2024 | EPL | Newcastle | 4-0 | Tottenham |
Match does not start