- 8
Mount 
Bryan Mbeumo 
- 29
Omar Alderete
- 31
Benjamin Sesko 
- 35
Noah Sadiki
- 37
Dan Ballard
Simon Adingra
- 45
Trai Hume
- 57
Traore
- 58
Eliezer Mayenda
Chemsdine Talbi
Traore
Masuaku
- 59
Brian Brobbey
Wilson Isidor
- 64
Patrick Dorgu 
Dalot 
- 65
Matheus Cunha 
Mount 
- 76
Xhaka
- 77
Mainoo 
Bryan Mbeumo 
- 79
Lutsharel Geertruida
Trai Hume
- 81
Casemiro 
- 85
Ugarte 
Maguire 
Casemiro 
Yoro 
Goal
Penalty
Penalty Saved
Own Goal
Assist Man Utd  | | Sunderland |
|---|
| 51 | Possession | 49 |
| 16 | Shots | 8 |
| 6 | Shots On Target | 3 |
| 7 | Shots off target | 4 |
| 2 | Shots Blocked | 1 |
| 2 | Corners | 3 |
| 1 | Offsides | 2 |
| 10 | Fouls | 12 |
| 1 | Yellow Cards | 4 |
| 1 | shots_woodwork | 0 |
| 445 | Passes | 416 |
| 78 | Pass Accuracy | 79 |
| 2 | big_chances | 2 |
| 1 | big_chances_missed | 2 |
| 11 | shots_inside_box | 5 |
| 4 | shots_outside_box | 3 |
| 3 | goalkeeper_saves | 4 |
| 59 | total_long_balls | 52 |
| 34 | long_balls_accuracy | 29 |
| 7 | Crosses | 20 |
| 71 | Crossing Accuracy | 20 |
| 23 | dribbles | 19 |
| 30 | dribbles_accuracy | 53 |
| 16 | Tackles Attempted | 21 |
| 10 | Interceptions | 9 |
| 24 | Clearances | 31 |
Vote
Home
Vote
Away
| Man Utd | Last 5 Games | Sunderland |
| Date | Competition | Home | Result | Away |
04-09 2017 | EPL | Sunderland | 0-3 | Man Utd |
12-26 2016 | EPL | Man Utd | 3-1 | Sunderland |
02-13 2016 | EPL | Sunderland | 2-1 | Man Utd |
09-26 2015 | EPL | Man Utd | 3-0 | Sunderland |
02-28 2015 | EPL | Man Utd | 2-0 | Sunderland |

Man Utd
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 18 | 11 | 7 | 63 | 48 | 65 | 3 | 50% |
| Home | 18 | 12 | 3 | 3 | 36 | 22 | 39 | 3 | 67% |
| Away | 18 | 6 | 8 | 4 | 27 | 26 | 26 | 4 | 34% |

Sunderland
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 36 | 12 | 12 | 12 | 37 | 46 | 48 | 12 | 34% |
| Home | 18 | 8 | 6 | 4 | 23 | 19 | 30 | 10 | 45% |
| Away | 18 | 4 | 6 | 8 | 14 | 27 | 18 | 14 | 23% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Man Utd
| Date | Competition | Home | Result | Away |
09-27 2025 | EPL | Brentford | 3-1 | Man Utd |
09-20 2025 | EPL | Man Utd | 2-1 | Chelsea |
09-14 2025 | EPL | Man City | 3-0 | Man Utd |
08-30 2025 | EPL | Man Utd | 3-2 | Burnley |
08-27 2025 | EFL Cup | Grimsby Town | 14-13 | Man Utd |

Sunderland
| Date | Competition | Home | Result | Away |
09-27 2025 | EPL | Nottingham Forest | 0-1 | Sunderland |
09-21 2025 | EPL | Sunderland | 1-1 | Aston Villa |
09-13 2025 | EPL | Crystal Palace | 0-0 | Sunderland |
08-30 2025 | EPL | Sunderland | 2-1 | Brentford |
08-26 2025 | EFL Cup | Sunderland | 6-7 | Huddersfield |
Match does not start