- 27
Udojie
- 29
Cristian Romero
- 32
Dragusin
Odobert
- 38
Bryan Mbeumo 
Mainoo 
- 45
Amad Diallo Traore 
- 55
Souza
Udojie
- 70
Palhinha
T. Frank
- 75
Benjamin Sesko 
Matheus Cunha 
- 80
Muani
Tel
Bissouma
Solanke
Palhinha
Gallagher
- 81
Bruno Fernandes 
Dalot 
- 87
Mazraoui 
Ugarte 
Zirkzee 
Luke Shaw 
Casemiro 
Bryan Mbeumo 
- 90
Tyler Fletcher 
Mainoo 
Goal
Penalty
Penalty Saved
Own Goal
Assist Man Utd  | | Tottenham |
|---|
| 65 | Possession | 35 |
| 23 | Shots | 7 |
| 10 | Shots On Target | 1 |
| 7 | Shots off target | 1 |
| 6 | Shots Blocked | 5 |
| 128 | Attacks | 73 |
| 64 | Dangerous Attacks | 25 |
| 11 | Free Kicks | 12 |
| 7 | Corners | 0 |
| 3 | Offsides | 1 |
| 12 | Fouls | 11 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 634 | Passes | 335 |
| 89 | Pass Accuracy | 82 |
| 3 | big_chances | 1 |
| 2 | big_chances_missed | 1 |
| 10 | shots_inside_box | 4 |
| 13 | shots_outside_box | 3 |
| 1 | goalkeeper_saves | 8 |
| 27 | total_long_balls | 46 |
| 44 | long_balls_accuracy | 37 |
| 19 | Crosses | 10 |
| 21 | Crossing Accuracy | 40 |
| 17 | dribbles | 18 |
| 47 | dribbles_accuracy | 33 |
| 17 | Tackles Attempted | 16 |
| 5 | Interceptions | 9 |
| 11 | Clearances | 30 |
Vote
Home
Vote
Away
| Man Utd | Last 5 Games | Tottenham |
| Date | Competition | Home | Result | Away |
11-08 2025 | EPL | Tottenham | 2-2 | Man Utd |
05-21 2025 | Europa League | Tottenham | 1-0 | Man Utd |
02-16 2025 | EPL | Tottenham | 1-0 | Man Utd |
12-19 2024 | EFL Cup | Tottenham | 4-3 | Man Utd |
09-29 2024 | EPL | Man Utd | 0-3 | Tottenham |

Man Utd
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 12 | 9 | 5 | 47 | 37 | 45 | 4 | 47% |
| Home | 13 | 8 | 3 | 2 | 25 | 15 | 27 | 4 | 62% |
| Away | 13 | 4 | 6 | 3 | 22 | 22 | 18 | 8 | 31% |

Tottenham
| Format | P | W | D | L | + | - | Pts | Rank | WP |
| Total | 26 | 7 | 8 | 11 | 36 | 37 | 29 | 16 | 27% |
| Home | 13 | 2 | 4 | 7 | 16 | 18 | 10 | 18 | 16% |
| Away | 13 | 5 | 4 | 4 | 20 | 19 | 19 | 7 | 39% |
Handicap
| Company | Type | Home | HDP | Away | Time Updated |
|---|
1x2
| Company | Type | Home | Draw | Away | Time Updated |

Man Utd
| Date | Competition | Home | Result | Away |
02-01 2026 | EPL | Man Utd | 3-2 | Fulham |
01-25 2026 | EPL | Arsenal | 2-3 | Man Utd |
01-17 2026 | EPL | Man Utd | 2-0 | Man City |
01-11 2026 | FA Cup | Man Utd | 1-2 | Brighton |
01-07 2026 | EPL | Burnley | 2-2 | Man Utd |

Tottenham
| Date | Competition | Home | Result | Away |
02-01 2026 | EPL | Tottenham | 2-2 | Man City |
01-28 2026 | Champions League | Frankfurt | 0-2 | Tottenham |
01-24 2026 | EPL | Burnley | 2-2 | Tottenham |
01-20 2026 | Champions League | Tottenham | 2-0 | Dortmund |
01-17 2026 | EPL | Tottenham | 1-2 | West Ham |
Match does not start