- 26
Soucek
Mohammed Kudus
- 45
- 52
Maguire 
Lindelof 
Yoro 
Luke Shaw 
- 57
Bowen
Wan-Bissaka
- 59
Patrick Dorgu 
Garnacho 
Ugarte 
Mount 
- 61
Cresswell
- 64
Alvarez
G. Rodriguez
- 73
Füllkrug
Soler
Bowen
Mohammed Kudus
- 83
Eriksen 
Amad Diallo Traore 
Emerson
Mavropanos
Vladimír Coufal
Todibo
Goal
Penalty
Penalty Saved
Own Goal
Assist Man Utd  | | West Ham |
---|
52 | Possession | 48 |
20 | Shots | 9 |
5 | Shots On Target | 4 |
11 | Shots off target | 3 |
4 | Shots Blocked | 2 |
8 | Corners | 5 |
0 | Offsides | 2 |
3 | Fouls | 13 |
0 | Yellow Cards | 1 |
504 | Passes | 473 |
90 | Pass Accuracy | 85 |
4 | big_chances | 4 |
4 | big_chances_missed | 2 |
11 | shots_inside_box | 8 |
9 | shots_outside_box | 1 |
2 | goalkeeper_saves | 5 |
42 | total_long_balls | 41 |
71 | long_balls_accuracy | 34 |
31 | Crosses | 15 |
32 | Crossing Accuracy | 20 |
16 | dribbles | 21 |
13 | dribbles_accuracy | 33 |
21 | Tackles Attempted | 20 |
3 | Interceptions | 8 |
13 | Clearances | 20 |
Vote
Home
Vote
Away
Man Utd | Last 5 Games | West Ham |
Date | Competition | Home | Result | Away |
10-27 2024 | EPL | West Ham | 2-1 | Man Utd |
02-04 2024 | EPL | Man Utd | 3-0 | West Ham |
12-23 2023 | EPL | West Ham | 2-0 | Man Utd |
05-07 2023 | EPL | West Ham | 1-0 | Man Utd |
03-01 2023 | FA Cup | Man Utd | 3-1 | West Ham |

Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 10 | 9 | 18 | 42 | 54 | 39 | 16 | 28% |
Home | 18 | 6 | 3 | 9 | 21 | 28 | 21 | 14 | 34% |
Away | 19 | 4 | 6 | 9 | 21 | 26 | 18 | 16 | 22% |

West Ham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 37 | 10 | 10 | 17 | 43 | 61 | 40 | 15 | 28% |
Home | 19 | 5 | 5 | 9 | 23 | 34 | 20 | 17 | 27% |
Away | 18 | 5 | 5 | 8 | 20 | 27 | 20 | 15 | 28% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Man Utd
Date | Competition | Home | Result | Away |
05-08 2025 | Europa League | Man Utd | 4-1 | Athletic Club |
05-04 2025 | EPL | Brentford | 4-3 | Man Utd |
05-01 2025 | Europa League | Athletic Club | 0-3 | Man Utd |
04-27 2025 | EPL | Bournemouth | 1-1 | Man Utd |
04-20 2025 | EPL | Man Utd | 0-1 | Wolves |

West Ham
Date | Competition | Home | Result | Away |
05-04 2025 | EPL | West Ham | 1-1 | Tottenham |
04-26 2025 | EPL | Brighton | 3-2 | West Ham |
04-19 2025 | EPL | West Ham | 1-1 | Southampton |
04-13 2025 | EPL | Liverpool | 2-1 | West Ham |
04-05 2025 | EPL | West Ham | 2-2 | Bournemouth |
Match does not start