Vote
Home
Vote
Away
Man Utd | Last 5 Games | West Ham |
Date | Competition | Home | Result | Away |
10-27 2024 | EPL | West Ham | 2-1 | Man Utd |
02-04 2024 | EPL | Man Utd | 3-0 | West Ham |
12-23 2023 | EPL | West Ham | 2-0 | Man Utd |
05-07 2023 | EPL | West Ham | 1-0 | Man Utd |
03-01 2023 | FA Cup | Man Utd | 3-1 | West Ham |

Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 35 | 10 | 9 | 16 | 42 | 51 | 39 | 15 | 29% |
Home | 17 | 6 | 3 | 8 | 21 | 26 | 21 | 14 | 36% |
Away | 18 | 4 | 6 | 8 | 21 | 25 | 18 | 15 | 23% |

West Ham
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 35 | 9 | 10 | 16 | 40 | 59 | 37 | 17 | 26% |
Home | 18 | 5 | 5 | 8 | 22 | 32 | 20 | 17 | 28% |
Away | 17 | 4 | 5 | 8 | 18 | 27 | 17 | 17 | 24% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Man Utd
Date | Competition | Home | Result | Away |
05-04 2025 | EPL | Brentford | 4-3 | Man Utd |
05-01 2025 | Europa League | Athletic Club | 0-3 | Man Utd |
04-27 2025 | EPL | Bournemouth | 1-1 | Man Utd |
04-20 2025 | EPL | Man Utd | 0-1 | Wolves |
04-17 2025 | Europa League | Man Utd | 5-4 | Lyon |

West Ham
Date | Competition | Home | Result | Away |
05-04 2025 | EPL | West Ham | 1-1 | Tottenham |
04-26 2025 | EPL | Brighton | 3-2 | West Ham |
04-19 2025 | EPL | West Ham | 1-1 | Southampton |
04-13 2025 | EPL | Liverpool | 2-1 | West Ham |
04-05 2025 | EPL | West Ham | 2-2 | Bournemouth |
Match does not start