Vote
Home
Vote
Away
Man Utd | Last 5 Games | Wolves |
Date | Competition | Home | Result | Away |
01-04 2020 | FA Cup | Wolves | 0-0 | Man Utd |
08-19 2019 | EPL | Wolves | 1-1 | Man Utd |
04-02 2019 | EPL | Wolves | 2-1 | Man Utd |
03-16 2019 | FA Cup | Wolves | 2-1 | Man Utd |
09-22 2018 | EPL | Man Utd | 1-1 | Wolves |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Man Utd
Date | Competition | Home | Result | Away |
01-11 2020 | EPL | Man Utd | 4-0 | Norwich |
01-07 2020 | EFL Cup | Man Utd | 1-3 | Man City |
01-04 2020 | FA Cup | Wolves | 0-0 | Man Utd |
01-01 2020 | EPL | Arsenal | 2-0 | Man Utd |
12-28 2019 | EPL | Burnley | 0-2 | Man Utd |

Wolves
Date | Competition | Home | Result | Away |
01-11 2020 | EPL | Wolves | 1-1 | Newcastle |
01-04 2020 | FA Cup | Wolves | 0-0 | Man Utd |
01-01 2020 | EPL | Watford | 2-1 | Wolves |
12-29 2019 | EPL | Liverpool | 1-0 | Wolves |
12-27 2019 | EPL | Wolves | 3-2 | Man City |
Match does not start