- 29
André
- 45
- 48
Rayan Aït-Nouri
- 56
Patrick Dorgu 
- 59
Mount 
Dalot 
Bruno Fernandes 
Mainoo 
Patrick Dorgu 
Ugarte 
- 70
Chido Obi-Martin 
Højlund 
- 74
Sarabia
Rodrigo Gomes
Jørgen Strand Larsen
Semedo
- 76
Eriksen 
- 77
Sarabia
- 78
Yoro 
Lindelof 
- 80
Sarabia
- 82
Doherty
Rayan Aït-Nouri
- 90
Nasser Djiga
Matheus Cunha
Goal
Penalty
Penalty Saved
Own Goal
Assist Man Utd  | | Wolves |
---|
60 | Possession | 40 |
12 | Shots | 4 |
2 | Shots On Target | 2 |
6 | Shots off target | 1 |
4 | Shots Blocked | 1 |
9 | Corners | 2 |
2 | Offsides | 1 |
11 | Fouls | 18 |
2 | Yellow Cards | 3 |
557 | Passes | 387 |
88 | Pass Accuracy | 81 |
1 | big_chances | 0 |
1 | big_chances_missed | 0 |
5 | shots_inside_box | 1 |
7 | shots_outside_box | 3 |
1 | goalkeeper_saves | 2 |
42 | total_long_balls | 48 |
64 | long_balls_accuracy | 44 |
28 | Crosses | 11 |
7 | Crossing Accuracy | 18 |
17 | dribbles | 26 |
53 | dribbles_accuracy | 38 |
30 | Tackles Attempted | 21 |
7 | Interceptions | 7 |
14 | Clearances | 27 |
Vote
Home
Vote
Away
Man Utd | Last 5 Games | Wolves |
Date | Competition | Home | Result | Away |
12-26 2024 | EPL | Wolves | 2-0 | Man Utd |
02-01 2024 | EPL | Wolves | 3-4 | Man Utd |
08-14 2023 | EPL | Man Utd | 1-0 | Wolves |
05-13 2023 | EPL | Man Utd | 2-0 | Wolves |
12-31 2022 | EPL | Wolves | 0-1 | Man Utd |

Man Utd
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 10 | 9 | 15 | 39 | 47 | 39 | 14 | 30% |
Home | 17 | 6 | 3 | 8 | 21 | 26 | 21 | 13 | 36% |
Away | 17 | 4 | 6 | 7 | 18 | 21 | 18 | 14 | 24% |

Wolves
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 34 | 12 | 5 | 17 | 51 | 61 | 41 | 13 | 36% |
Home | 17 | 6 | 2 | 9 | 26 | 29 | 20 | 15 | 36% |
Away | 17 | 6 | 3 | 8 | 25 | 32 | 21 | 12 | 36% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Man Utd
Date | Competition | Home | Result | Away |
04-17 2025 | Europa League | Man Utd | 5-4 | Lyon |
04-13 2025 | EPL | Newcastle | 4-1 | Man Utd |
04-10 2025 | Europa League | Lyon | 2-2 | Man Utd |
04-06 2025 | EPL | Man Utd | 0-0 | Man City |
04-01 2025 | EPL | Nottingham Forest | 1-0 | Man Utd |

Wolves
Date | Competition | Home | Result | Away |
04-13 2025 | EPL | Wolves | 4-2 | Tottenham |
04-05 2025 | EPL | Ipswich Town | 1-2 | Wolves |
04-01 2025 | EPL | Wolves | 1-0 | West Ham |
03-15 2025 | EPL | Southampton | 1-2 | Wolves |
03-08 2025 | EPL | Wolves | 1-1 | Everton |
Match does not start