- 29
Yunus Musah 
Loftus-Cheek 
- 45
- 51
Marusic
- 60
Pulisic 
Leao 
- 64
Romagnoli
- 65
Leao 
- 67
Vecino
Kamada
Rovella
Guendouzi
- 70
Okafor 
Tommaso Pobega 
Florenzi 
Giroud 
Yacine Adli 
Calabria 
- 75
Pedro
Immobile
Anderson
Taty Castellanos
- 82
Chukwueze 
Pulisic 
Gustav Isaksen
Zaccagni
- 83
Theo 
- 86
Maignan 
- 88
Okafor 
Leao 
Goal
Penalty
Penalty Saved
Own Goal
Assist Milan  | | Lazio |
---|
50 | Possession | 50 |
15 | Shots | 13 |
7 | Shots On Target | 4 |
2 | Shots off target | 5 |
5 | Shots Blocked | 4 |
7 | Corners | 1 |
2 | Offsides | 2 |
15 | Fouls | 5 |
3 | Yellow Cards | 2 |
1 | shots_woodwork | 0 |
477 | Passes | 484 |
86 | Pass Accuracy | 85 |
3 | big_chances | 0 |
1 | big_chances_missed | 0 |
11 | shots_inside_box | 3 |
3 | shots_outside_box | 10 |
4 | goalkeeper_saves | 5 |
43 | total_long_balls | 30 |
49 | long_balls_accuracy | 53 |
18 | Crosses | 6 |
39 | Crossing Accuracy | 0 |
24 | dribbles | 17 |
54 | dribbles_accuracy | 53 |
122 | possession_lost | 117 |
19 | Tackles Attempted | 20 |
9 | Interceptions | 9 |
9 | Clearances | 17 |
Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
05-06 2023 | Serie A | Milan | 2-0 | Lazio |
01-24 2023 | Serie A | Lazio | 4-0 | Milan |
04-24 2022 | Serie A | Lazio | 1-2 | Milan |
02-09 2022 | Coppa Italia | Milan | 4-0 | Lazio |
09-12 2021 | Serie A | Milan | 2-0 | Lazio |

Milan
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 22 | 9 | 7 | 76 | 49 | 75 | 2 | 58% |
Home | 19 | 12 | 4 | 3 | 38 | 17 | 40 | 4 | 64% |
Away | 19 | 10 | 5 | 4 | 38 | 32 | 35 | 2 | 53% |

Lazio
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 38 | 18 | 7 | 13 | 49 | 39 | 61 | 7 | 48% |
Home | 19 | 10 | 4 | 5 | 23 | 14 | 34 | 8 | 53% |
Away | 19 | 8 | 3 | 8 | 26 | 25 | 27 | 7 | 43% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Milan
Date | Competition | Home | Result | Away |
09-27 2023 | Serie A | Cagliari | 1-3 | Milan |
09-23 2023 | Serie A | Milan | 1-0 | Verona |
09-19 2023 | Champions League | Milan | 0-0 | Newcastle |
09-16 2023 | Serie A | Inter | 5-1 | Milan |
09-01 2023 | Serie A | Roma | 1-2 | Milan |

Lazio
Date | Competition | Home | Result | Away |
09-27 2023 | Serie A | Lazio | 2-0 | Torino |
09-23 2023 | Serie A | Lazio | 1-1 | Monza |
09-19 2023 | Champions League | Lazio | 1-1 | Atletico |
09-16 2023 | Serie A | Juventus | 3-1 | Lazio |
09-02 2023 | Serie A | Napoli | 1-2 | Lazio |
Match does not start