- 29
Yunus Musah 
Loftus-Cheek 
- 45
- 51
Marusic
- 60
Pulisic 
Leao 
- 64
Romagnoli
- 65
Leao 
- 67
Vecino
Kamada
Rovella
Guendouzi
- 70
Noah Okafor 
Tommaso Pobega 
Florenzi 
Giroud 
Yacine Adli 
Calabria 
- 75
Pedro
Immobile
Anderson
Taty Castellanos
- 82
Samuel Chukwueze 
Pulisic 
Gustav Isaksen
Zaccagni
- 83
Theo 
- 86
Maignan 
- 88
Noah Okafor 
Leao 
Goal
Penalty
Penalty Saved
Own Goal
Assist Milan  | | Lazio |
---|
50 | Possession | 50 |
86 | Pass Accuracy | 85 |
15 | Shots | 13 |
7 | Shots On Target | 4 |
7 | Corners | 1 |
2 | Offsides | 2 |
15 | Fouls | 5 |
3 | Yellow Cards | 2 |
Vote
Home
Vote
Away
Date | Competition | Home | Result | Away |
05-06 2023 | Serie A | Milan | 2-0 | Lazio |
01-24 2023 | Serie A | Lazio | 4-0 | Milan |
04-24 2022 | Serie A | Lazio | 1-2 | Milan |
02-09 2022 | Coppa Italia | Milan | 4-0 | Lazio |
09-12 2021 | Serie A | Milan | 2-0 | Lazio |

Milan
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 14 | 9 | 2 | 3 | 24 | 15 | 29 | 3 | 65% |
Home | 7 | 5 | 0 | 2 | 11 | 4 | 15 | 6 | 72% |
Away | 7 | 4 | 2 | 1 | 13 | 11 | 14 | 4 | 58% |

Lazio
Format | P | W | D | L | + | - | Pts | Rank | WP |
Total | 14 | 6 | 2 | 6 | 15 | 15 | 20 | 9 | 43% |
Home | 7 | 4 | 2 | 1 | 8 | 4 | 14 | 7 | 58% |
Away | 7 | 2 | 0 | 5 | 7 | 11 | 6 | 14 | 29% |
Handicap
Company | Type | Home | HDP | Away | Time Updated |
---|
1x2
Company | Type | Home | Draw | Away | Time Updated |

Milan
Date | Competition | Home | Result | Away |
09-27 2023 | Serie A | Cagliari | 1-3 | Milan |
09-23 2023 | Serie A | Milan | 1-0 | Verona |
09-19 2023 | Champions League | Milan | 0-0 | Newcastle |
09-16 2023 | Serie A | Inter | 5-1 | Milan |
09-01 2023 | Serie A | Roma | 1-2 | Milan |

Lazio
Date | Competition | Home | Result | Away |
09-27 2023 | Serie A | Lazio | 2-0 | Torino |
09-23 2023 | Serie A | Lazio | 1-1 | Monza |
09-19 2023 | Champions League | Lazio | 1-1 | Atletico |
09-16 2023 | Serie A | Juventus | 3-1 | Lazio |
09-02 2023 | Serie A | Napoli | 1-2 | Lazio |
Match does not start